HMDB0000517 (L-Arginine) Protein Associations
Displaying all 25 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00298 | Arginase-1 | P05089 | ARG1 | 6q23 | Unknown | Not Available |
| HMDBP00463 | Glycine amidinotransferase, mitochondrial | P50440 | GATM | 15q21.1 | Enzyme | Not Available |
| HMDBP00591 | Arginine--tRNA ligase, cytoplasmic | P54136 | RARS | 5q35.1 | Enzyme | Not Available |
| HMDBP00656 | Argininosuccinate synthase | P00966 | ASS1 | 9q34.1 | Enzyme | Not Available |
| HMDBP00673 | Protein-arginine deiminase type-4 | Q9UM07 | PADI4 | 1p36.13 | Unknown | Not Available |
| HMDBP00677 | Protein-arginine deiminase type-3 | Q9ULW8 | PADI3 | 1p36.13 | Unknown | Not Available |
| HMDBP00697 | Argininosuccinate lyase | P04424 | ASL | 7q11.21 | Enzyme | Not Available |
| HMDBP00903 | NAD-dependent protein deacetylase sirtuin-6 | Q8N6T7 | SIRT6 | 19p13.3 | Unknown | Not Available |
| HMDBP00906 | Ecto-ADP-ribosyltransferase 3 | Q13508 | ART3 | 4p15.1-p14 | Unknown | Not Available |
| HMDBP00908 | Ecto-ADP-ribosyltransferase 5 | Q96L15 | ART5 | 11p15.4 | Unknown | Not Available |
| HMDBP00909 | GPI-linked NAD(P)(+)--arginine ADP-ribosyltransferase 1 | P52961 | ART1 | 11p15 | Unknown | Not Available |
| HMDBP00919 | Ecto-ADP-ribosyltransferase 4 | Q93070 | ART4 | 12p13-p12 | Unknown | Not Available |
| HMDBP00926 | Nitric oxide synthase, inducible | P35228 | NOS2 | 17q11.2-q12 | Unknown | Not Available |
| HMDBP00928 | Nitric oxide synthase, brain | P29475 | NOS1 | 12q24.2-q24.31 | Unknown | Not Available |
| HMDBP00929 | Nitric oxide synthase, endothelial | P29474 | NOS3 | 7q36 | Unknown | Not Available |
| HMDBP01035 | Arginase-2, mitochondrial | P78540 | ARG2 | 14q24.1 | Unknown | Not Available |
| HMDBP02239 | Arginine decarboxylase | Q96A70 | ADC | 1p35.1 | Enzyme | Not Available |
| HMDBP03080 | Y+L amino acid transporter 1 | Q9UM01 | SLC7A7 | 14q11.2 | Unknown | Not Available |
| HMDBP03090 | 4F2 cell-surface antigen heavy chain | P08195 | SLC3A2 | 11q13 | Unknown | Not Available |
| HMDBP03222 | High affinity cationic amino acid transporter 1 | P30825 | SLC7A1 | 13q12-q14 | Enzyme | Not Available |
| HMDBP07360 | Probable arginine--tRNA ligase, mitochondrial | Q5T160 | RARS2 | 6q16.1 | Enzyme | Not Available |
| HMDBP08844 | Carnosine synthase 1 | A5YM72 | CARNS1 | 11q13.2 | Unknown | Not Available |
| HMDBP09098 | Y+L amino acid transporter 2 | Q92536 | SLC7A6 | 16q22.1 | Unknown | Not Available |
| HMDBP10462 | NOS1 mutant | B3VK56 | NOS1 | 12q24.2-q24.31 | Enzyme | Not Available |
| HMDBP10630 | [Protein ADP-ribosylarginine] hydrolase | P54922 | ADPRH | 3q13.31-q13.33 | Enzyme | Not Available |
Displaying all 25 metabolite protein links