HMDB0000812 (N-Acetyl-L-aspartic acid) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00555 | Aspartoacylase | P45381 | ASPA | 17p13.3 | Enzyme | Not Available |
| HMDBP00558 | Aspartoacylase-2 | Q96HD9 | ACY3 | Enzyme | Not Available | |
| HMDBP08853 | N-acetylaspartyl-glutamate synthetase A | Q8IXN7 | RIMKLA | 1p34.2 | Unknown | Not Available |
| HMDBP08854 | Beta-citryl-glutamate synthase B | Q9ULI2 | RIMKLB | 12p13.31 | Unknown | Not Available |
| HMDBP11849 | N-acetylaspartate synthetase | Q8N9F0 | NAT8L | 4p16.3 | Unknown | Not Available |
Displaying all 5 metabolite protein links