HMDB0001112 (Glyceraldehyde 3-phosphate) Protein Associations
Displaying all 15 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00689 | Glyceraldehyde-3-phosphate dehydrogenase, testis-specific | O14556 | GAPDHS | 19q13.12 | Unknown | Not Available |
| HMDBP00695 | Glyceraldehyde-3-phosphate dehydrogenase | P04406 | GAPDH | 12p13 | Unknown | Not Available |
| HMDBP00800 | Transketolase-like protein 1 | P51854 | TKTL1 | Xq28 | Unknown | Not Available |
| HMDBP00802 | Transaldolase | P37837 | TALDO1 | 11p15.5-p15.4 | Enzyme | Not Available |
| HMDBP00805 | Transketolase | P29401 | TKT | 3p14.3 | Unknown | Not Available |
| HMDBP00945 | Putative deoxyribose-phosphate aldolase | Q9Y315 | DERA | 12p12.3 | Enzyme | Not Available |
| HMDBP00978 | Fructose-bisphosphate aldolase A | P04075 | ALDOA | 16p11.2 | Enzyme | Not Available |
| HMDBP00979 | Fructose-bisphosphate aldolase C | P09972 | ALDOC | 17cen-q12 | Enzyme | Not Available |
| HMDBP00980 | Fructose-bisphosphate aldolase B | P05062 | ALDOB | 9q21.3-q22.2 | Enzyme | Not Available |
| HMDBP01584 | Triosephosphate isomerase | P60174 | TPI1 | 12p13 | Enzyme | Not Available |
| HMDBP02553 | Bifunctional ATP-dependent dihydroxyacetone kinase/FAD-AMP lyase (cyclizing) | Q3LXA3 | DAK | 11q12.2 | Enzyme | Not Available |
| HMDBP05558 | Solute carrier organic anion transporter family member 2A1 | Q92959 | SLCO2A1 | 3q21 | Transporter |
|
| HMDBP07254 | Transketolase-like protein 2 | Q9H0I9 | TKTL2 | 4q32.2 | Unknown | Not Available |
| HMDBP09914 | Triosephosphate isomerase | Q2QD09 | Enzyme | Not Available | ||
| HMDBP10656 | Glyceraldehyde-3-phosphate dehydrogenase | Q2TSD0 | Enzyme | Not Available |
Displaying all 15 metabolite protein links