HMDB0001882 (Dihydroxyacetone) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00090 | Alkaline phosphatase, placental type | P05187 | ALPP | 2q37 | Unknown | Not Available |
| HMDBP00093 | Intestinal-type alkaline phosphatase | P09923 | ALPI | 2q37.1 | Unknown | Not Available |
| HMDBP00096 | Alkaline phosphatase, tissue-nonspecific isozyme | P05186 | ALPL | 1p36.12 | Unknown | Not Available |
| HMDBP00099 | Alkaline phosphatase, placental-like | P10696 | ALPPL2 | 2q37 | Unknown | Not Available |
| HMDBP02553 | Bifunctional ATP-dependent dihydroxyacetone kinase/FAD-AMP lyase (cyclizing) | Q3LXA3 | DAK | 11q12.2 | Enzyme | Not Available |
Displaying all 5 metabolite protein links