HMDB0002369 (9-cis-Retinoic acid) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00199 | Retinal dehydrogenase 1 | P00352 | ALDH1A1 | 9q21.13 | Unknown | Not Available |
| HMDBP00205 | Retinal dehydrogenase 2 | O94788 | ALDH1A2 | 15q21.3 | Unknown | Not Available |
| HMDBP01915 | Retinoic acid receptor RXR-beta | P28702 | RXRB | 6p21.3 | Enzyme | Not Available |
| HMDBP01923 | Retinoic acid receptor RXR-gamma | P48443 | RXRG | 1q22-q23 | Enzyme | Not Available |
| HMDBP01926 | Retinoic acid receptor RXR-alpha | P19793 | RXRA | 9q34.3 | Enzyme | Not Available |
Displaying all 5 metabolite protein links