HMDB0005020 (Risperidone) Protein Associations
Displaying all 7 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown | Not Available |
| HMDBP01632 | Beta-1 adrenergic receptor | P08588 | ADRB1 | 10q24-q26 | Enzyme | Not Available |
| HMDBP01737 | D(2) dopamine receptor | P14416 | DRD2 | 11q23 | Enzyme | Not Available |
| HMDBP02658 | 5-hydroxytryptamine receptor 2A | P28223 | HTR2A | 13q14-q21 | Unknown | Not Available |
| HMDBP02823 | Histamine H1 receptor | P35367 | HRH1 | 3p25 | Enzyme | Not Available |
| HMDBP07433 | Alpha-1A adrenergic receptor | P35348 | ADRA1A | 8p21.2 | Unknown | Not Available |
| HMDBP07434 | Alpha-1B adrenergic receptor | P35368 | ADRA1B | 5q33.3 | Unknown | Not Available |
Displaying all 7 metabolite protein links