HMDB0006790 (Galactosylglycerol) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00245 | Pancreatic lipase-related protein 2 | P54317 | PNLIPRP2 | 10q25.3 | Enzyme | Not Available |
| HMDBP00365 | Lactase-phlorizin hydrolase | P09848 | LCT | 2q21 | Enzyme | Not Available |
| HMDBP00723 | Alpha-galactosidase A | P06280 | GLA | Enzyme | Not Available | |
| HMDBP00843 | Beta-galactosidase | P16278 | GLB1 | Enzyme | Not Available | |
| HMDBP01980 | Glycophorin-B | P06028 | GYPB | 4q28-q31 | Enzyme | Not Available |
Displaying all 5 metabolite protein links