| Record Information |
|---|
| Version | 5.0 |
|---|
| Status | Expected but not Quantified |
|---|
| Creation Date | 2008-09-12 02:05:48 UTC |
|---|
| Update Date | 2022-11-30 19:03:49 UTC |
|---|
| HMDB ID | HMDB0010142 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) |
|---|
| Description | PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) is a phosphatidylinositol bisphosphate. Phosphatidylinositol bisphosphates are acidic (anionic) phospholipids that consist of a phosphatidic acid backbone, linked via the phosphate group to a bisphosphorylated inositol (hexahydroxycyclohexane). Phosphatidylinositol bisphosphates are generated from phosphatidylinositols which are phosphorylated by a number of different kinases that place the phosphate moiety on positions 4 and 5 of the inositol ring, although position 3 can also be phosphorylated. Phosphatidylinositols bisphosphates can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 18 and 20 carbons are the most common. PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)), in particular, consists of one chain of (10Z,13Z,16Z-docosatrienoyl) at the C-1 position and one chain of (9Z,12Z-hexadecadienoate) at the C-2 position. The (10Z,13Z,16Z-docosatrienoyl) moiety is derived from fish oils, while the (9Z,12Z-hexadecadienoate) moiety is derived from fish oils. The most important phosphatidylinositol bisphosphate in both quantitative and biological terms is phosphatidylinositol 4,5-bisphosphate. Phosphatidylinositol and the phosphatidylinositol phosphates are the main source of diacylglycerols that serve as signaling molecules, via the action of phospholipase C enzymes. Phosphatidylinositols phosphates are usually present at low levels only in tissues, typically at about 1 to 3% of the concentration of phosphatidylinositol. |
|---|
| Structure | CCCCC\C=C/C\C=C/C\C=C/CCCCCCCCC(=O)OC[C@]([H])(COP(O)(=O)O[C@H]1C(O)C(O)C(OP(=O)(O)O)[C@@H](OP(=O)(O)O)C1O)OC(=O)CCCCCCC\C=C/C\C=C/CCC InChI=1S/C47H83O19P3/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-24-25-27-29-31-33-35-40(48)61-37-39(63-41(49)36-34-32-30-28-26-23-16-14-12-10-8-6-4-2)38-62-69(59,60)66-45-42(50)43(51)46(64-67(53,54)55)47(44(45)52)65-68(56,57)58/h8,10-11,13-14,16-18,20-21,39,42-47,50-52H,3-7,9,12,15,19,22-38H2,1-2H3,(H,59,60)(H2,53,54,55)(H2,56,57,58)/b10-8-,13-11-,16-14-,18-17-,21-20-/t39-,42?,43?,44?,45+,46?,47+/m1/s1 |
|---|
| Synonyms | | Value | Source |
|---|
| 1-(10Z,13Z,16Z-Docosatrienoyl)-2-(9Z,12Z-hexadecadienoate | HMDB | | 1-(10Z,13Z,16Z-Docosatrienoyl)-2-(9Z,12Z-hexadecadienoate)-sn-glycero-3-phospho-(1'-myo-inositol-3',4'-bisphosphate) | HMDB | | 1-(10Z,13Z,16Z-Docosatrienoyl)-2-(9Z,12Z-hexadecadienoate)-sn-glycero-3-phosphoinositol-bisphosphate | HMDB | | 1-(10Z,13Z,16Z-Docosatrienoyl)-2-(9Z,12Z-hexadecadienoic acid | HMDB | | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate | HMDB | | Phosphatidylinositol diphosphate(22:3/16:2) | HMDB | | Phosphatidylinositol diphosphate(22:3n6/16:2n4) | HMDB | | Phosphatidylinositol diphosphate(22:3W6/16:2W4) | HMDB | | Phosphatidylinositol diphosphate(38:5) | HMDB | | PIP2(22:3/16:2) | HMDB | | PIP2(22:3n6/16:2n4) | HMDB | | PIP2(22:3W6/16:2W4) | HMDB | | PIP2(38:5) | HMDB | | PIP2[3',4'](22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) | HMDB | | {[(1S,3S)-3-({[(2R)-3-[(10Z,13Z,16Z)-docosa-10,13,16-trienoyloxy]-2-[(9Z,12Z)-hexadeca-9,12-dienoyloxy]propoxy](hydroxy)phosphoryl}oxy)-2,4,5-trihydroxy-6-(phosphonooxy)cyclohexyl]oxy}phosphonate | HMDB |
|
|---|
| Chemical Formula | C47H83O19P3 |
|---|
| Average Molecular Weight | 1045.0718 |
|---|
| Monoisotopic Molecular Weight | 1044.47414001 |
|---|
| IUPAC Name | {[(4S,6S)-4-({[(2R)-3-[(10Z,13Z,16Z)-docosa-10,13,16-trienoyloxy]-2-[(9Z,12Z)-hexadeca-9,12-dienoyloxy]propoxy](hydroxy)phosphoryl}oxy)-2,3,5-trihydroxy-6-(phosphonooxy)cyclohexyl]oxy}phosphonic acid |
|---|
| Traditional Name | [(4S,6S)-4-{[(2R)-3-[(10Z,13Z,16Z)-docosa-10,13,16-trienoyloxy]-2-[(9Z,12Z)-hexadeca-9,12-dienoyloxy]propoxy(hydroxy)phosphoryl]oxy}-2,3,5-trihydroxy-6-(phosphonooxy)cyclohexyl]oxyphosphonic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | CCCCC\C=C/C\C=C/C\C=C/CCCCCCCCC(=O)OC[C@]([H])(COP(O)(=O)O[C@H]1C(O)C(O)C(OP(=O)(O)O)[C@@H](OP(=O)(O)O)C1O)OC(=O)CCCCCCC\C=C/C\C=C/CCC |
|---|
| InChI Identifier | InChI=1S/C47H83O19P3/c1-3-5-7-9-11-13-15-17-18-19-20-21-22-24-25-27-29-31-33-35-40(48)61-37-39(63-41(49)36-34-32-30-28-26-23-16-14-12-10-8-6-4-2)38-62-69(59,60)66-45-42(50)43(51)46(64-67(53,54)55)47(44(45)52)65-68(56,57)58/h8,10-11,13-14,16-18,20-21,39,42-47,50-52H,3-7,9,12,15,19,22-38H2,1-2H3,(H,59,60)(H2,53,54,55)(H2,56,57,58)/b10-8-,13-11-,16-14-,18-17-,21-20-/t39-,42?,43?,44?,45+,46?,47+/m1/s1 |
|---|
| InChI Key | MNDIHVSZIAXWNG-OWFBGLHDSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as phosphatidylinositol-4,5-bisphosphates. These are phosphatidylinositol bisphosphates in which the two phosphate groups are at C-4 and C-5 of the inositol moiety. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerophospholipids |
|---|
| Sub Class | Glycerophosphoinositol phosphates |
|---|
| Direct Parent | Phosphatidylinositol-4,5-bisphosphates |
|---|
| Alternative Parents | |
|---|
| Substituents | - Diacylglycerophosphoinositol-4,5-bisphosphate
- Diacylglycerophosphoinositol
- Glycerophosphoinositol
- Inositol phosphate
- Cyclohexanol
- Fatty acid ester
- Dialkyl phosphate
- Monoalkyl phosphate
- Cyclitol or derivatives
- Dicarboxylic acid or derivatives
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Fatty acyl
- Alkyl phosphate
- Cyclic alcohol
- Carboxylic acid ester
- Secondary alcohol
- Carboxylic acid derivative
- Polyol
- Alcohol
- Hydrocarbon derivative
- Organic oxide
- Organic oxygen compound
- Organooxygen compound
- Carbonyl group
- Aliphatic homomonocyclic compound
|
|---|
| Molecular Framework | Aliphatic homomonocyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Ontology |
|---|
| Physiological effect | Not Available |
|---|
| Disposition | |
|---|
| Process | Not Available |
|---|
| Role | Not Available |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Molecular Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Experimental Chromatographic Properties | Not Available |
|---|
| Predicted Molecular Properties | |
|---|
| Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Retention Times Underivatized| Chromatographic Method | Retention Time | Reference |
|---|
| Measured using a Waters Acquity ultraperformance liquid chromatography (UPLC) ethylene-bridged hybrid (BEH) C18 column (100 mm × 2.1 mm; 1.7 μmparticle diameter). Predicted by Afia on May 17, 2022. | 7.16 minutes | 32390414 | | Predicted by Siyang on May 30, 2022 | 22.8995 minutes | 33406817 | | Predicted by Siyang using ReTip algorithm on June 8, 2022 | 2.98 minutes | 32390414 | | AjsUoB = Accucore 150 Amide HILIC with 10mM Ammonium Formate, 0.1% Formic Acid | 147.3 seconds | 40023050 | | Fem_Long = Waters ACQUITY UPLC HSS T3 C18 with Water:MeOH and 0.1% Formic Acid | 4487.4 seconds | 40023050 | | Fem_Lipids = Ascentis Express C18 with (60:40 water:ACN):(90:10 IPA:ACN) and 10mM NH4COOH + 0.1% Formic Acid | 155.7 seconds | 40023050 | | Life_Old = Waters ACQUITY UPLC BEH C18 with Water:(20:80 acetone:ACN) and 0.1% Formic Acid | 285.1 seconds | 40023050 | | Life_New = RP Waters ACQUITY UPLC HSS T3 C18 with Water:(30:70 MeOH:ACN) and 0.1% Formic Acid | 209.7 seconds | 40023050 | | RIKEN = Waters ACQUITY UPLC BEH C18 with Water:ACN and 0.1% Formic Acid | 626.3 seconds | 40023050 | | Eawag_XBridgeC18 = XBridge C18 3.5u 2.1x50 mm with Water:MeOH and 0.1% Formic Acid | 1204.6 seconds | 40023050 | | BfG_NTS_RP1 =Agilent Zorbax Eclipse Plus C18 (2.1 mm x 150 mm, 3.5 um) with Water:ACN and 0.1% Formic Acid | 879.8 seconds | 40023050 | | HILIC_BDD_2 = Merck SeQuant ZIC-HILIC with ACN(0.1% formic acid):water(16 mM ammonium formate) | 905.0 seconds | 40023050 | | UniToyama_Atlantis = RP Waters Atlantis T3 (2.1 x 150 mm, 5 um) with ACN:Water and 0.1% Formic Acid | 2219.5 seconds | 40023050 | | BDD_C18 = Hypersil Gold 1.9µm C18 with Water:ACN and 0.1% Formic Acid | 1101.6 seconds | 40023050 | | UFZ_Phenomenex = Kinetex Core-Shell C18 2.6 um, 3.0 x 100 mm, Phenomenex with Water:MeOH and 0.1% Formic Acid | 1720.3 seconds | 40023050 | | SNU_RIKEN_POS = Waters ACQUITY UPLC BEH C18 with Water:ACN and 0.1% Formic Acid | 895.0 seconds | 40023050 | | RPMMFDA = Waters ACQUITY UPLC BEH C18 with Water:ACN and 0.1% Formic Acid | 604.4 seconds | 40023050 | | MTBLS87 = Merck SeQuant ZIC-pHILIC column with ACN:Water and :ammonium carbonate | 343.8 seconds | 40023050 | | KI_GIAR_zic_HILIC_pH2_7 = Merck SeQuant ZIC-HILIC with ACN:Water and 0.1% FA | 103.8 seconds | 40023050 | | Meister zic-pHILIC pH9.3 = Merck SeQuant ZIC-pHILIC column with ACN:Water 5mM NH4Ac pH9.3 and 5mM ammonium acetate in water | 10.4 seconds | 40023050 |
Predicted Kovats Retention IndicesNot Available |
|---|
| GC-MS Spectra| Spectrum Type | Description | Splash Key | Deposition Date | Source | View |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) GC-MS (Non-derivatized) - 70eV, Positive | Not Available | 2021-10-13 | Wishart Lab | View Spectrum |
MS/MS Spectra| Spectrum Type | Description | Splash Key | Deposition Date | Source | View |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) 10V, Negative-QTOF | splash10-0006-9000000000-ff9dff74f069d3bc0ac1 | 2021-09-22 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) 20V, Negative-QTOF | splash10-0036-9023200600-90439ae8ed4da46ac3e8 | 2021-09-22 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) 40V, Negative-QTOF | splash10-004i-9011100001-ae4f83559e37cb0490f9 | 2021-09-22 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) 10V, Positive-QTOF | splash10-0002-9100001003-f5018d315dc4ddca86c7 | 2021-09-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) 20V, Positive-QTOF | splash10-05dj-8110001009-fc893a39651a2aed740b | 2021-09-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - PIP2(22:3(10Z,13Z,16Z)/16:2(9Z,12Z)) 40V, Positive-QTOF | splash10-004r-3383901420-3edc07116fb4f68ef53b | 2021-09-23 | Wishart Lab | View Spectrum |
|
|---|