Record Information |
---|
Version | 5.0 |
---|
Status | Predicted |
---|
Creation Date | 2021-09-18 15:48:28 UTC |
---|
Update Date | 2022-11-30 20:09:20 UTC |
---|
HMDB ID | HMDB0295125 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0) |
---|
Description | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0) belongs to the family of Diacylglycerols. These are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0) is also a substrate of diacylglycerol kinase. It is involved in the phospholipid metabolic pathway. |
---|
Structure | CCCCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCC\C=C/C\C=C/C\C=C/C=C/C(=O)CCCCC InChI=1S/C37H62O6/c1-3-5-7-8-9-10-12-16-19-22-26-30-36(40)42-33-35(32-38)43-37(41)31-27-23-20-17-14-11-13-15-18-21-25-29-34(39)28-24-6-4-2/h11,13,17-18,20-21,25,29,35,38H,3-10,12,14-16,19,22-24,26-28,30-33H2,1-2H3/b13-11-,20-17-,21-18-,29-25+/t35-/m0/s1 |
---|
Synonyms | Value | Source |
---|
(2S)-1-Hydroxy-3-(tetradecanoyloxy)propan-2-yl (5Z,8Z,11Z,13E)-15-oxoicosa-5,8,11,13-tetraenoic acid | HMDB |
|
---|
Chemical Formula | C37H62O6 |
---|
Average Molecular Weight | 602.897 |
---|
Monoisotopic Molecular Weight | 602.454639716 |
---|
IUPAC Name | (2S)-1-hydroxy-3-(tetradecanoyloxy)propan-2-yl (5Z,8Z,11Z,13E)-15-oxoicosa-5,8,11,13-tetraenoate |
---|
Traditional Name | (2S)-1-hydroxy-3-(tetradecanoyloxy)propan-2-yl (5Z,8Z,11Z,13E)-15-oxoicosa-5,8,11,13-tetraenoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCC\C=C/C\C=C/C\C=C/C=C/C(=O)CCCCC |
---|
InChI Identifier | InChI=1S/C37H62O6/c1-3-5-7-8-9-10-12-16-19-22-26-30-36(40)42-33-35(32-38)43-37(41)31-27-23-20-17-14-11-13-15-18-21-25-29-34(39)28-24-6-4-2/h11,13,17-18,20-21,25,29,35,38H,3-10,12,14-16,19,22-24,26-28,30-33H2,1-2H3/b13-11-,20-17-,21-18-,29-25+/t35-/m0/s1 |
---|
InChI Key | LZXDZQMBOQDVMJ-UXOAIELTSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Alpha,beta-unsaturated ketone
- Enone
- Acryloyl-group
- Ketone
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4544.7 | Semi standard non polar | 33892256 | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4137.2 | Standard non polar | 33892256 | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4741.9 | Standard polar | 33892256 | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TBDMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 5035.0 | Semi standard non polar | 33892256 | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TBDMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4410.1 | Standard non polar | 33892256 | DG(14:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TBDMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4740.6 | Standard polar | 33892256 |
|
---|