Showing metabocard for Ursodeoxycholic acid-3-glucuronide (HMDB0341534)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||
Status | Expected but not Quantified | |||||||||||||||
Creation Date | 2024-08-15 17:53:22 UTC | |||||||||||||||
Update Date | 2024-11-06 21:33:37 UTC | |||||||||||||||
HMDB ID | HMDB0341534 | |||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | Ursodeoxycholic acid-3-glucuronide | |||||||||||||||
Description | ||||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C30H48O10 | |||||||||||||||
Average Molecular Weight | 568.704 | |||||||||||||||
Monoisotopic Molecular Weight | 568.324747746 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C30H48O10/c1-14(4-7-21(32)33)17-5-6-18-22-19(9-11-30(17,18)3)29(2)10-8-16(12-15(29)13-20(22)31)39-28-25(36)23(34)24(35)26(40-28)27(37)38/h14-20,22-26,28,31,34-36H,4-13H2,1-3H3,(H,32,33)(H,37,38)/t14-,15+,16-,17-,18+,19+,20+,22+,23+,24+,25-,26+,28-,29+,30-/m1/s1 | |||||||||||||||
InChI Key | GDNGOAUIUTXUES-XFVPGACTSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Classification | Not classified | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | Not Available | |||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Molecular Properties |
| |||||||||||||||
Experimental Chromatographic Properties | Not Available | |||||||||||||||
Predicted Molecular Properties | Not Available | |||||||||||||||
Predicted Chromatographic Properties | Predicted Kovats Retention IndicesNot Available | |||||||||||||||
Spectra | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Pathways |
| |||||||||||||||
Normal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Abnormal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Associated Disorders and Diseases | ||||||||||||||||
Disease References | None | |||||||||||||||
Associated OMIM IDs | None | |||||||||||||||
External Links | ||||||||||||||||
External Links | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
General References | Not Available |