Showing metabocard for 5-HETrE (HMDB0341542)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||
Status | Expected but not Quantified | |||||||||||||||
Creation Date | 2024-08-15 18:17:42 UTC | |||||||||||||||
Update Date | 2024-08-17 04:56:23 UTC | |||||||||||||||
HMDB ID | HMDB0341542 | |||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | 5-HETrE | |||||||||||||||
Description | ||||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C20H34O3 | |||||||||||||||
Average Molecular Weight | 322.489 | |||||||||||||||
Monoisotopic Molecular Weight | 322.250794955 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | Not Available | |||||||||||||||
InChI Key | LSADDRSUZRRBAN-WBOQVXLCNA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Classification | Not classified | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | Not Available | |||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Molecular Properties |
| |||||||||||||||
Experimental Chromatographic Properties | Not Available | |||||||||||||||
Predicted Molecular Properties | Not Available | |||||||||||||||
Predicted Chromatographic Properties | Predicted Kovats Retention IndicesNot Available | |||||||||||||||
Spectra | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Pathways |
| |||||||||||||||
Normal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Abnormal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Associated Disorders and Diseases | ||||||||||||||||
Disease References | None | |||||||||||||||
Associated OMIM IDs | None | |||||||||||||||
External Links | ||||||||||||||||
External Links | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
General References | Not Available |