Showing metabocard for 1-Carbamoyl-4,5-dihydro-1H-pyrrole-2-carboxylic acid (HMDB0341572)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | |||||||||||||||
Status | Expected but not Quantified | |||||||||||||||
Creation Date | 2025-05-22 18:34:01 UTC | |||||||||||||||
Update Date | 2025-05-22 18:44:37 UTC | |||||||||||||||
HMDB ID | HMDB0341572 | |||||||||||||||
Secondary Accession Numbers | None | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | 1-Carbamoyl-4,5-dihydro-1H-pyrrole-2-carboxylic acid | |||||||||||||||
Description | 66066-77-1 belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. Based on a literature review very few articles have been published on 66066-77-1. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Chemical Formula | C6H8N2O3 | |||||||||||||||
Average Molecular Weight | 156.141 | |||||||||||||||
Monoisotopic Molecular Weight | 156.053492126 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | 66066-77-1 | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | Not Available | |||||||||||||||
InChI Key | BENSRYRKCJTVRK-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | Belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||
Class | Carboxylic acids and derivatives | |||||||||||||||
Sub Class | Amino acids, peptides, and analogues | |||||||||||||||
Direct Parent | Alpha amino acids and derivatives | |||||||||||||||
Alternative Parents | ||||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | |||||||||||||||
External Descriptors | Not Available | |||||||||||||||
Ontology | ||||||||||||||||
Not Available | Not Available | |||||||||||||||
Physical Properties | ||||||||||||||||
State | Not Available | |||||||||||||||
Experimental Molecular Properties |
| |||||||||||||||
Experimental Chromatographic Properties | Not Available | |||||||||||||||
Predicted Molecular Properties | Not Available | |||||||||||||||
Predicted Chromatographic Properties | Predicted Kovats Retention IndicesNot Available | |||||||||||||||
Spectra | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Pathways |
| |||||||||||||||
Normal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Abnormal Concentrations | ||||||||||||||||
Not Available | ||||||||||||||||
Associated Disorders and Diseases | ||||||||||||||||
Disease References | None | |||||||||||||||
Associated OMIM IDs | None | |||||||||||||||
External Links | ||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 13154356 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
VMH ID | Not Available | |||||||||||||||
MarkerDB ID | Not Available | |||||||||||||||
Good Scents ID | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||
General References | Not Available |