| HMDB0000073 | Dopamine | 62-31-7 |  | C8H11NO2 | 153.1784 153.078978601 | - Bortolato M, Chen K, Shih JC: Monoamine oxidase inactivation: from pathophysiology to therapeutics. Adv Drug Deliv Rev. 2008 Oct-Nov;60(13-14):1527-33. doi: 10.1016/j.addr.2008.06.002. Epub 2008 Jul 4. [PubMed:18652859 ]
- Kaludercic N, Carpi A, Menabo R, Di Lisa F, Paolocci N: Monoamine oxidases (MAO) in the pathogenesis of heart failure and ischemia/reperfusion injury. Biochim Biophys Acta. 2011 Jul;1813(7):1323-32. doi: 10.1016/j.bbamcr.2010.09.010. Epub 2010 Sep 24. [PubMed:20869994 ]
- Volavka J, Bilder R, Nolan K: Catecholamines and aggression: the role of COMT and MAO polymorphisms. Ann N Y Acad Sci. 2004 Dec;1036:393-8. [PubMed:15817751 ]
|
| HMDB0000306 | Tyramine | 51-67-2 |  | C8H11NO | 137.179 137.084063979 | Not Available |
| HMDB0002017 | 1-Phenylethylamine | 98-84-0 |  | C8H11N | 121.1796 121.089149357 | Not Available |
| HMDB0012275 | Phenylethylamine | 64-04-0 |  | C8H11N | 121.1796 121.089149357 | Not Available |
| HMDB0004181 | Methylimidazole acetaldehyde | 19639-03-3 |  | C6H8N2O | 124.1405 124.063662888 | Not Available |
| HMDB0002064 | N-Acetylputrescine | 18233-70-0 |  | C6H14N2O | 130.1882 130.11061308 | Not Available |
| HMDB0004226 | N4-Acetylaminobutanal | |  | C6H11NO2 | 129.157 129.078978601 | Not Available |
| HMDB0000898 | 1-Methylhistamine | 501-75-7 |  | C6H11N3 | 125.1716 125.095297367 | Not Available |
| HMDB0002134 | Aminoacetone | 298-08-8 |  | C3H7NO | 73.0938 73.052763851 | Not Available |
| HMDB0001167 | Pyruvaldehyde | 78-98-8 |  | C3H4O2 | 72.0627 72.021129372 | Not Available |
| HMDB0000087 | Dimethylamine | 124-40-3 |  | C2H7N | 45.0837 45.057849229 | Not Available |
| HMDB0015694 | Nandrolone decanoate | 360-70-3 |  | C28H44O3 | 428.6472 428.329045274 | - Birgner C, Kindlundh-Hogberg AM, Oreland L, Alsio J, Lindblom J, Schioth HB, Bergstrom L: Reduced activity of monoamine oxidase in the rat brain following repeated nandrolone decanoate administration. Brain Res. 2008 Jul 11;1219:103-10. doi: 10.1016/j.brainres.2008.05.014. Epub 2008 May 17. [PubMed:18539264 ]
|
| HMDB0001248 | FAD | 146-14-5 |  | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available |
| HMDB0005038 | Citalopram | 59729-33-8 |  | C20H21FN2O | 324.3919 324.163791509 | Not Available |
| HMDB0000234 | Testosterone | 58-22-0 |  | C19H28O2 | 288.4244 288.20893014 | - Sjoberg RL, Ducci F, Barr CS, Newman TK, Dell'osso L, Virkkunen M, Goldman D: A non-additive interaction of a functional MAO-A VNTR and testosterone predicts antisocial behavior. Neuropsychopharmacology. 2008 Jan;33(2):425-30. Epub 2007 Apr 11. [PubMed:17429405 ]
- Hoff KM: Interaction of testosterone with monoamineoxidase in mouse brain maturation. Gen Pharmacol. 1977;8(1):55-7. [PubMed:590724 ]
|
| HMDB0001848 | Imipramine | 50-49-7 |  | C19H24N2 | 280.4073 280.193948778 | Not Available |
| HMDB0014021 | N-Desmethylcitalopram | |  | C19H19FN2O | 310.3654 310.148141445 | Not Available |
| HMDB0002117 | Oleamide | 301-02-0 |  | C18H35NO | 281.4766 281.271864747 | Not Available |
| HMDB0060472 | Didemethylcitalopram | |  | C18H17FN2O | 296.3388 296.132491381 | Not Available |
| HMDB0060462 | Citalopram aldehyde | |  | C18H14FNO2 | 295.3077 295.100856902 | Not Available |
| HMDB0015087 | Naratriptan | 121679-13-8 |  | C17H25N3O2S | 335.464 335.166747749 | - Millson DS, Tepper SJ, Rapoport AM: Migraine pharmacotherapy with oral triptans: a rational approach to clinical management. Expert Opin Pharmacother. 2000 Mar;1(3):391-404. [PubMed:11249525 ]
|
| HMDB0015054 | Almotriptan | 181183-52-8 |  | C17H25N3O2S | 335.464 335.166747749 | - Salva M, Jansat JM, Martinez-Tobed A, Palacios JM: Identification of the human liver enzymes involved in the metabolism of the antimigraine agent almotriptan. Drug Metab Dispos. 2003 Apr;31(4):404-11. [PubMed:12642466 ]
- McEnroe JD, Fleishaker JC: Clinical pharmacokinetics of almotriptan, a serotonin 5-HT(1B/1D) receptor agonist for the treatment of migraine. Clin Pharmacokinet. 2005;44(3):237-46. [PubMed:15762767 ]
- Gras J, Llenas J, Jansat JM, Jauregui J, Cabarrocas X, Palacios JM: Almotriptan, a new anti-migraine agent: a review. CNS Drug Rev. 2002 Fall;8(3):217-34. [PubMed:12353056 ]
|
| HMDB0014943 | Minaprine | 25905-77-5 |  | C17H22N4O | 298.3828 298.179361346 | - Kan JP, Mouget-Goniot C, Worms P, Biziere K: Effect of the antidepressant minaprine on both forms of monoamine oxidase in the rat. Biochem Pharmacol. 1986 Mar 15;35(6):973-8. [PubMed:3954800 ]
|
| HMDB0000244 | Riboflavin | 83-88-5 |  | C17H20N4O6 | 376.3639 376.138284392 | - Strolin Benedetti M, Tipton KF, Whomsley R: Amine oxidases and monooxygenases in the in vivo metabolism of xenobiotic amines in humans: has the involvement of amine oxidases been neglected? Fundam Clin Pharmacol. 2007 Oct;21(5):467-80. [PubMed:17868200 ]
|
| HMDB0014460 | Zolmitriptan | 139264-17-8 |  | C16H21N3O2 | 287.3568 287.163376931 | - Rolan P: Potential drug interactions with the novel antimigraine compound zolmitriptan (Zomig, 311C90). Cephalalgia. 1997 Oct;17 Suppl 18:21-7. [PubMed:9399014 ]
- Wild MJ, McKillop D, Butters CJ: Determination of the human cytochrome P450 isoforms involved in the metabolism of zolmitriptan. Xenobiotica. 1999 Aug;29(8):847-57. [PubMed:10553725 ]
|