| HMDB0011147 | DG(O-18:0/2:0/0:0) | |  | C23H46O4 | 386.6089 386.33960996 | Not Available |
| HMDB0011187 | TG(8:0/8:0/8:0) | 538-23-8 |  | C27H50O6 | 470.6823 470.360739332 | Not Available |
| HMDB0011188 | TG(12:0/12:0/12:0) | |  | C39H74O6 | 639.0013 638.5485401 | Not Available |
| HMDB0011700 | TG(15:0/16:0/20:2(11Z,14Z)) | |  | C54H100O6 | 845.388 844.75199094 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011701 | TG(15:0/16:0/20:3(8Z,11Z,14Z)) | |  | C54H98O6 | 843.372 842.736340876 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011702 | TG(15:0/16:0/20:4(5Z,8Z,11Z,14Z)) | |  | C54H96O6 | 841.356 840.720690811 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011703 | TG(15:0/18:0/18:2(9Z,12Z)) | |  | C54H100O6 | 845.388 844.75199094 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011704 | TG(15:0/18:0/18:3(9Z,12Z,15Z)) | |  | C54H98O6 | 843.372 842.736340876 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011705 | TG(15:0/18:1(9Z)/16:0) | |  | C52H98O6 | 819.35 818.736340876 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011706 | TG(15:0/18:1(9Z)/16:1(9Z)) | |  | C52H96O6 | 817.334 816.720690811 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011707 | TG(15:0/18:1(9Z)/18:1(9Z)) | |  | C54H100O6 | 845.388 844.75199094 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011708 | TG(15:0/18:1(9Z)/18:2(9Z,12Z)) | |  | C54H98O6 | 843.372 842.736340876 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011709 | TG(15:0/18:1(9Z)/18:3(9Z,12Z,15Z)) | |  | C54H96O6 | 841.356 840.720690811 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011710 | TG(15:0/18:2(9Z,12Z)/16:0) | |  | C52H96O6 | 817.334 816.720690811 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011711 | TG(15:0/18:2(9Z,12Z)/18:2(9Z,12Z)) | |  | C54H96O6 | 841.356 840.720690811 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011712 | TG(15:0/20:0/14:1(9Z)) | |  | C52H98O6 | 819.35 818.736340876 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0011713 | TG(15:0/20:1(11Z)/14:0) | |  | C52H98O6 | 819.35 818.736340876 | - Kurz M, Brachvogel V, Matter H, Stengelin S, Thuring H, Kramer W: Insights into the bile acid transportation system: the human ileal lipid-binding protein-cholyltaurine complex and its comparison with homologous structures. Proteins. 2003 Feb 1;50(2):312-28. [PubMed:12486725 ]
|
| HMDB0015215 | Orlistat | 96829-58-2 |  | C29H53NO5 | 495.7348 495.392373811 | - Drew BS, Dixon AF, Dixon JB: Obesity management: update on orlistat. Vasc Health Risk Manag. 2007;3(6):817-21. [PubMed:18200802 ]
- Wong NN, Cheng-Lai A: Orlistat. Heart Dis. 2000 Mar-Apr;2(2):174-81. [PubMed:11728255 ]
- Bray GA: Lifestyle and pharmacological approaches to weight loss: efficacy and safety. J Clin Endocrinol Metab. 2008 Nov;93(11 Suppl 1):S81-8. doi: 10.1210/jc.2008-1294. [PubMed:18987274 ]
- Nelson RH, Miles JM: The use of orlistat in the treatment of obesity, dyslipidaemia and Type 2 diabetes. Expert Opin Pharmacother. 2005 Nov;6(14):2483-91. [PubMed:16259579 ]
- Heck AM, Yanovski JA, Calis KA: Orlistat, a new lipase inhibitor for the management of obesity. Pharmacotherapy. 2000 Mar;20(3):270-9. [PubMed:10730683 ]
- Henness S, Perry CM: Orlistat: a review of its use in the management of obesity. Drugs. 2006;66(12):1625-56. [PubMed:16956313 ]
- Curran MP, Scott LJ: Orlistat: a review of its use in the management of patients with obesity. Drugs. 2004;64(24):2845-64. [PubMed:15563254 ]
- Ballinger A, Peikin SR: Orlistat: its current status as an anti-obesity drug. Eur J Pharmacol. 2002 Apr 12;440(2-3):109-17. [PubMed:12007529 ]
|
| HMDB0031105 | Trierucin | 2752-99-0 |  | C69H128O6 | 1053.751 1052.971091828 | Not Available |
| HMDB0042061 | TG(14:0/14:0/14:0) | 555-45-3 |  | C45H86O6 | 723.1607 722.642440484 | Not Available |
| HMDB0042062 | TG(14:0/14:0/15:0) | |  | C46H88O6 | 737.204 736.658090554 | Not Available |
| HMDB0042063 | TG(14:0/14:0/16:0) | |  | C47H90O6 | 751.231 750.673740618 | Not Available |
| HMDB0042064 | TG(14:0/14:0/18:0) | |  | C49H94O6 | 779.285 778.705040747 | Not Available |
| HMDB0042065 | TG(14:0_34:0) | |  | C51H98O6 | 807.339 806.736340876 | Not Available |
| HMDB0042066 | TG(14:0/14:0/22:0) | |  | C53H102O6 | 835.393 834.767641004 | Not Available |