| HMDB0013846 | E-3179 | |  | C22H21ClN6O | 420.895 420.146537031 | - Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
| HMDB0060510 | SN-38 | |  | C22H20N2O5 | 392.4046 392.13722176 | Not Available |
| HMDB0010346 | Triiodothyronine glucuronide | 29919-72-0 |  | C21H20I3NO10 | 827.0976 826.822126125 | Not Available |
| HMDB0010326 | Thyroxine glucuronide | 21462-56-6 |  | C21H19I4NO10 | 952.9941 952.718769513 | Not Available |
| HMDB0029212 | Quercetin 3-O-glucuronide | 22688-79-5 |  | C21H18O13 | 478.3598 478.074740662 | Not Available |
| HMDB0029214 | Quercetin-4'-glucuronide | 201463-36-7 |  | C21H18O13 | 478.3598 478.074740662 | Not Available |
| HMDB0029500 | Kaempferol 3-glucuronide | 22688-78-4 |  | C21H18O12 | 462.3604 462.07982604 | Not Available |
| HMDB0001852 | all-trans-Retinoic acid | 302-79-4 |  | C20H28O2 | 300.442 300.208930142 | Not Available |
| HMDB0000031 | Androsterone | 53-41-8 |  | C19H30O2 | 290.4403 290.224580204 | - Coffman BL, King CD, Rios GR, Tephly TR: The glucuronidation of opioids, other xenobiotics, and androgens by human UGT2B7Y(268) and UGT2B7H(268). Drug Metab Dispos. 1998 Jan;26(1):73-7. [PubMed:9443856 ]
|
| HMDB0000490 | Etiocholanolone | 53-42-9 |  | C19H30O2 | 290.4403 290.224580204 | Not Available |
| HMDB0002833 | Testosterone sulfate | 651-45-6 |  | C19H28O5S | 368.488 368.165744696 | Not Available |
| HMDB0000234 | Testosterone | 58-22-0 |  | C19H28O2 | 288.4244 288.20893014 | Not Available |
| HMDB0010343 | Ibuprofen glucuronide | 98649-76-4 |  | C19H26O8 | 382.409 382.162767797 | - Kuehl GE, Lampe JW, Potter JD, Bigler J: Glucuronidation of nonsteroidal anti-inflammatory drugs: identifying the enzymes responsible in human liver microsomes. Drug Metab Dispos. 2005 Jul;33(7):1027-35. Epub 2005 Apr 20. [PubMed:15843492 ]
|
| HMDB0000405 | 2-Methoxyestradiol | 362-07-2 |  | C19H26O3 | 302.4079 302.188194698 | Not Available |
| HMDB0015382 | Mitiglinide | 145375-43-5 |  | C19H25NO3 | 315.4067 315.183443671 | - Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
| HMDB0000010 | 2-Methoxyestrone | 362-08-3 |  | C19H24O3 | 300.3921 300.172544634 | Not Available |
| HMDB0000153 | Estriol | 50-27-1 |  | C18H24O3 | 288.3814 288.172544634 | Not Available |
| HMDB0000151 | Estradiol | 50-28-2 |  | C18H24O2 | 272.382 272.177630012 | Not Available |
| HMDB0000145 | Estrone | 53-16-7 |  | C18H22O2 | 270.3661 270.161979948 | Not Available |
| HMDB0004995 | Codeine | 76-57-3 |  | C18H21NO3 | 299.3642 299.152143543 | Not Available |
| HMDB0015159 | Mycophenolic acid | 24280-93-1 |  | C17H20O6 | 320.3371 320.125988372 | - Picard N, Ratanasavanh D, Premaud A, Le Meur Y, Marquet P: Identification of the UDP-glucuronosyltransferase isoforms involved in mycophenolic acid phase II metabolism. Drug Metab Dispos. 2005 Jan;33(1):139-46. Epub 2004 Oct 6. [PubMed:15470161 ]
- Dostalek M, Court MH, Hazarika S, Akhlaghi F: Diabetes mellitus reduces activity of human UDP-glucuronosyltransferase 2B7 in liver and kidney leading to decreased formation of mycophenolic acid acyl-glucuronide metabolite. Drug Metab Dispos. 2011 Mar;39(3):448-55. doi: 10.1124/dmd.110.036608. Epub 2010 Dec 1. [PubMed:21123165 ]
|
| HMDB0014440 | Morphine | 57-27-2 |  | C17H19NO3 | 285.3377 285.136493479 | - Abildskov K, Weldy P, Garland M: Molecular cloning of the baboon UDP-glucuronosyltransferase 2B gene family and their activity in conjugating morphine. Drug Metab Dispos. 2010 Apr;38(4):545-53. doi: 10.1124/dmd.109.030635. Epub 2010 Jan 13. [PubMed:20071451 ]
- Coffman BL, Rios GR, King CD, Tephly TR: Human UGT2B7 catalyzes morphine glucuronidation. Drug Metab Dispos. 1997 Jan;25(1):1-4. [PubMed:9010622 ]
- Takeda S, Ishii Y, Iwanaga M, Mackenzie PI, Nagata K, Yamazoe Y, Oguri K, Yamada H: Modulation of UDP-glucuronosyltransferase function by cytochrome P450: evidence for the alteration of UGT2B7-catalyzed glucuronidation of morphine by CYP3A4. Mol Pharmacol. 2005 Mar;67(3):665-72. Epub 2004 Dec 20. [PubMed:15611481 ]
- Yamada H, Ishii K, Ishii Y, Ieiri I, Nishio S, Morioka T, Oguri K: Formation of highly analgesic morphine-6-glucuronide following physiologic concentration of morphine in human brain. J Toxicol Sci. 2003 Dec;28(5):395-401. [PubMed:14746343 ]
|
| HMDB0060498 | NNAL-N-glucuronide | |  | C16H24N3O8 | 386.3771 386.156339759 | Not Available |
| HMDB0060383 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol glucuronide | |  | C16H23N3O8 | 385.3691 385.148514727 | Not Available |
| HMDB0001272 | Nicotine glucuronide | 152306-59-7 |  | C16H22N2O6 | 338.3557 338.147786446 | - Kaivosaari S, Toivonen P, Hesse LM, Koskinen M, Court MH, Finel M: Nicotine glucuronidation and the human UDP-glucuronosyltransferase UGT2B10. Mol Pharmacol. 2007 Sep;72(3):761-8. Epub 2007 Jun 18. [PubMed:17576790 ]
|