| HMDB0031884 | Sandosaponin A | 135272-91-2 |  | C48H76O19 | 957.117 956.498080227 | Not Available |
| HMDB0010340 | Retinyl beta-glucuronide | |  | C26H38O7 | 462.5757 462.26175357 | - Genchi G, Wang W, Barua A, Bidlack WR, Olson JA: Formation of beta-glucuronides and of beta-galacturonides of various retinoids catalyzed by induced and noninduced microsomal UDP-glucuronosyltransferases of rat liver. Biochim Biophys Acta. 1996 Mar 15;1289(2):284-90. [PubMed:8600986 ]
|
| HMDB0003141 | Retinoyl b-glucuronide | 401-10-5 |  | C26H36O8 | 476.5592 476.241018128 | - Gestl SA, Green MD, Shearer DA, Frauenhoffer E, Tephly TR, Weisz J: Expression of UGT2B7, a UDP-glucuronosyltransferase implicated in the metabolism of 4-hydroxyestrone and all-trans retinoic acid, in normal human breast parenchyma and in invasive and in situ breast cancers. Am J Pathol. 2002 Apr;160(4):1467-79. [PubMed:11943730 ]
|
| HMDB0029214 | Quercetin-4'-glucuronide | 201463-36-7 |  | C21H18O13 | 478.3598 478.074740662 | Not Available |
| HMDB0029212 | Quercetin 3-O-glucuronide | 22688-79-5 |  | C21H18O13 | 478.3598 478.074740662 | Not Available |
| HMDB0010318 | Pregnanediol 3-O-glucuronide | 1852-49-9 |  | C27H44O8 | 496.6335 496.303618384 | Not Available |
| HMDB0010323 | Phenethylamine glucuronide | |  | C14H19NO6 | 297.3038 297.121237345 | Not Available |
| HMDB0003402 | Pectin | 9000-69-5 |  | C6H10O7 | 194.1394 194.042652674 | Not Available |
| HMDB0003363 | Pectic acid | 9046-40-6 |  | C6H10O7 | 194.1394 194.042652674 | Not Available |
| HMDB0010331 | Palmitoyl glucuronide | |  | C22H42O7 | 418.5647 418.293053698 | Not Available |
| HMDB0011686 | p-Cresol glucuronide | |  | C13H16O7 | 284.2619 284.089602866 | Not Available |
| HMDB0010347 | Octanoylglucuronide | 99910-55-1 |  | C14H24O8 | 320.3356 320.147117744 | Not Available |
| HMDB0013989 | O-Desmethylnaproxen | |  | C13H12O3 | 216.2326 216.07864425 | - Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
| HMDB0060498 | NNAL-N-glucuronide | |  | C16H24N3O8 | 386.3771 386.156339759 | Not Available |
| HMDB0001272 | Nicotine glucuronide | 152306-59-7 |  | C16H22N2O6 | 338.3557 338.147786446 | - Kaivosaari S, Toivonen P, Hesse LM, Koskinen M, Court MH, Finel M: Nicotine glucuronidation and the human UDP-glucuronosyltransferase UGT2B10. Mol Pharmacol. 2007 Sep;72(3):761-8. Epub 2007 Jun 18. [PubMed:17576790 ]
|
| HMDB0033106 | N6-Galacturonyl-L-lysine | 220718-57-0 |  | C12H22N2O8 | 322.3117 322.13761569 | Not Available |
| HMDB0033105 | N2-Galacturonyl-L-lysine | 220718-56-9 |  | C12H22N2O8 | 322.3117 322.13761569 | Not Available |
| HMDB0015159 | Mycophenolic acid | 24280-93-1 |  | C17H20O6 | 320.3371 320.125988372 | - Picard N, Ratanasavanh D, Premaud A, Le Meur Y, Marquet P: Identification of the UDP-glucuronosyltransferase isoforms involved in mycophenolic acid phase II metabolism. Drug Metab Dispos. 2005 Jan;33(1):139-46. Epub 2004 Oct 6. [PubMed:15470161 ]
- Dostalek M, Court MH, Hazarika S, Akhlaghi F: Diabetes mellitus reduces activity of human UDP-glucuronosyltransferase 2B7 in liver and kidney leading to decreased formation of mycophenolic acid acyl-glucuronide metabolite. Drug Metab Dispos. 2011 Mar;39(3):448-55. doi: 10.1124/dmd.110.036608. Epub 2010 Dec 1. [PubMed:21123165 ]
|
| HMDB0014826 | Mycophenolate mofetil | 128794-94-5 |  | C23H31NO7 | 433.4947 433.210052351 | - Picard N, Ratanasavanh D, Premaud A, Le Meur Y, Marquet P: Identification of the UDP-glucuronosyltransferase isoforms involved in mycophenolic acid phase II metabolism. Drug Metab Dispos. 2005 Jan;33(1):139-46. Epub 2004 Oct 6. [PubMed:15470161 ]
|
| HMDB0041937 | Morphine-6-glucuronide | 20290-10-2 |  | C23H27NO9 | 461.4618 461.168581467 | Not Available |
| HMDB0041936 | Morphine-3-glucuronide | 20290-09-9 |  | C23H27NO9 | 461.4618 461.168581467 | Not Available |
| HMDB0014440 | Morphine | 57-27-2 |  | C17H19NO3 | 285.3377 285.136493479 | - Abildskov K, Weldy P, Garland M: Molecular cloning of the baboon UDP-glucuronosyltransferase 2B gene family and their activity in conjugating morphine. Drug Metab Dispos. 2010 Apr;38(4):545-53. doi: 10.1124/dmd.109.030635. Epub 2010 Jan 13. [PubMed:20071451 ]
- Coffman BL, Rios GR, King CD, Tephly TR: Human UGT2B7 catalyzes morphine glucuronidation. Drug Metab Dispos. 1997 Jan;25(1):1-4. [PubMed:9010622 ]
- Takeda S, Ishii Y, Iwanaga M, Mackenzie PI, Nagata K, Yamazoe Y, Oguri K, Yamada H: Modulation of UDP-glucuronosyltransferase function by cytochrome P450: evidence for the alteration of UGT2B7-catalyzed glucuronidation of morphine by CYP3A4. Mol Pharmacol. 2005 Mar;67(3):665-72. Epub 2004 Dec 20. [PubMed:15611481 ]
- Yamada H, Ishii K, Ishii Y, Ieiri I, Nishio S, Morioka T, Oguri K: Formation of highly analgesic morphine-6-glucuronide following physiologic concentration of morphine in human brain. J Toxicol Sci. 2003 Dec;28(5):395-401. [PubMed:14746343 ]
|
| HMDB0015382 | Mitiglinide | 145375-43-5 |  | C19H25NO3 | 315.4067 315.183443671 | - Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
| HMDB0031965 | Melilotussaponin O1 | |  | C53H86O22 | 1075.2367 1074.561074436 | Not Available |
| HMDB0013847 | Losartan N2-glucuronide | |  | C28H31ClN6O7 | 599.035 598.194275083 | Not Available |