HMDB0002061 | Hyaluronic acid | 9004-61-9 |  | (C14H21NO11)nH2O | Not Available
| Not Available |
HMDB0001390 | Hydroxycotinine | 34834-67-8 |  | C10H12N2O2 | 192.2145 192.089877638 | - Yamanaka H, Nakajima M, Katoh M, Kanoh A, Tamura O, Ishibashi H, Yokoi T: Trans-3'-hydroxycotinine O- and N-glucuronidations in human liver microsomes. Drug Metab Dispos. 2005 Jan;33(1):23-30. Epub 2004 Oct 6. [PubMed:15470160 ]
|
HMDB0010343 | Ibuprofen glucuronide | 98649-76-4 |  | C19H26O8 | 382.409 382.162767797 | - Kuehl GE, Lampe JW, Potter JD, Bigler J: Glucuronidation of nonsteroidal anti-inflammatory drugs: identifying the enzymes responsible in human liver microsomes. Drug Metab Dispos. 2005 Jul;33(7):1027-35. Epub 2005 Apr 20. [PubMed:15843492 ]
|
HMDB0002704 | Iduronic acid | 3402-98-0 |  | C6H10O7 | 194.1394 194.042652674 | Not Available |
HMDB0010319 | Indoxyl glucuronide | 35804-66-1 |  | C14H15NO7 | 309.2714 309.084851839 | Not Available |
HMDB0002091 | Isovalerylglucuronide | 88070-93-3 |  | C11H18O8 | 278.2558 278.100167552 | Not Available |
HMDB0031656 | Jaceidin 4'-glucuronide | |  | C24H24O14 | 536.439 536.116605476 | Not Available |
HMDB0029500 | Kaempferol 3-glucuronide | 22688-78-4 |  | C21H18O12 | 462.3604 462.07982604 | Not Available |
HMDB0010334 | Ketoprofen glucuronide | 76690-94-3 |  | C22H22O9 | 430.4047 430.126382302 | - Kuehl GE, Lampe JW, Potter JD, Bigler J: Glucuronidation of nonsteroidal anti-inflammatory drugs: identifying the enzymes responsible in human liver microsomes. Drug Metab Dispos. 2005 Jul;33(7):1027-35. Epub 2005 Apr 20. [PubMed:15843492 ]
|
HMDB0031353 | Kudzusaponin SA4 | 179910-78-2 |  | C47H74O20 | 959.0785 958.477344808 | Not Available |
HMDB0031959 | Lablaboside D | |  | C60H94O28 | 1263.3716 1262.593162424 | Not Available |
HMDB0031960 | Lablaboside E | |  | C66H106O32 | 1411.5286 1410.666721296 | Not Available |
HMDB0031961 | Lablaboside F | 208390-15-2 |  | C66H106O31 | 1395.5292 1394.671806674 | Not Available |
HMDB0002513 | Lithocholate 3-O-glucuronide | 75239-91-7 |  | C30H48O9 | 552.6967 552.329833134 | Not Available |
HMDB0013847 | Losartan N2-glucuronide | |  | C28H31ClN6O7 | 599.035 598.194275083 | Not Available |
HMDB0031965 | Melilotussaponin O1 | |  | C53H86O22 | 1075.2367 1074.561074436 | Not Available |
HMDB0015382 | Mitiglinide | 145375-43-5 |  | C19H25NO3 | 315.4067 315.183443671 | - Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
HMDB0014440 | Morphine | 57-27-2 |  | C17H19NO3 | 285.3377 285.136493479 | - Abildskov K, Weldy P, Garland M: Molecular cloning of the baboon UDP-glucuronosyltransferase 2B gene family and their activity in conjugating morphine. Drug Metab Dispos. 2010 Apr;38(4):545-53. doi: 10.1124/dmd.109.030635. Epub 2010 Jan 13. [PubMed:20071451 ]
- Coffman BL, Rios GR, King CD, Tephly TR: Human UGT2B7 catalyzes morphine glucuronidation. Drug Metab Dispos. 1997 Jan;25(1):1-4. [PubMed:9010622 ]
- Takeda S, Ishii Y, Iwanaga M, Mackenzie PI, Nagata K, Yamazoe Y, Oguri K, Yamada H: Modulation of UDP-glucuronosyltransferase function by cytochrome P450: evidence for the alteration of UGT2B7-catalyzed glucuronidation of morphine by CYP3A4. Mol Pharmacol. 2005 Mar;67(3):665-72. Epub 2004 Dec 20. [PubMed:15611481 ]
- Yamada H, Ishii K, Ishii Y, Ieiri I, Nishio S, Morioka T, Oguri K: Formation of highly analgesic morphine-6-glucuronide following physiologic concentration of morphine in human brain. J Toxicol Sci. 2003 Dec;28(5):395-401. [PubMed:14746343 ]
|
HMDB0041936 | Morphine-3-glucuronide | 20290-09-9 |  | C23H27NO9 | 461.4618 461.168581467 | Not Available |
HMDB0041937 | Morphine-6-glucuronide | 20290-10-2 |  | C23H27NO9 | 461.4618 461.168581467 | Not Available |
HMDB0014826 | Mycophenolate mofetil | 128794-94-5 |  | C23H31NO7 | 433.4947 433.210052351 | - Picard N, Ratanasavanh D, Premaud A, Le Meur Y, Marquet P: Identification of the UDP-glucuronosyltransferase isoforms involved in mycophenolic acid phase II metabolism. Drug Metab Dispos. 2005 Jan;33(1):139-46. Epub 2004 Oct 6. [PubMed:15470161 ]
|
HMDB0015159 | Mycophenolic acid | 24280-93-1 |  | C17H20O6 | 320.3371 320.125988372 | - Picard N, Ratanasavanh D, Premaud A, Le Meur Y, Marquet P: Identification of the UDP-glucuronosyltransferase isoforms involved in mycophenolic acid phase II metabolism. Drug Metab Dispos. 2005 Jan;33(1):139-46. Epub 2004 Oct 6. [PubMed:15470161 ]
- Dostalek M, Court MH, Hazarika S, Akhlaghi F: Diabetes mellitus reduces activity of human UDP-glucuronosyltransferase 2B7 in liver and kidney leading to decreased formation of mycophenolic acid acyl-glucuronide metabolite. Drug Metab Dispos. 2011 Mar;39(3):448-55. doi: 10.1124/dmd.110.036608. Epub 2010 Dec 1. [PubMed:21123165 ]
|
HMDB0033105 | N2-Galacturonyl-L-lysine | 220718-56-9 |  | C12H22N2O8 | 322.3117 322.13761569 | Not Available |
HMDB0033106 | N6-Galacturonyl-L-lysine | 220718-57-0 |  | C12H22N2O8 | 322.3117 322.13761569 | Not Available |
HMDB0001272 | Nicotine glucuronide | 152306-59-7 |  | C16H22N2O6 | 338.3557 338.147786446 | - Kaivosaari S, Toivonen P, Hesse LM, Koskinen M, Court MH, Finel M: Nicotine glucuronidation and the human UDP-glucuronosyltransferase UGT2B10. Mol Pharmacol. 2007 Sep;72(3):761-8. Epub 2007 Jun 18. [PubMed:17576790 ]
|