| HMDB0006769 | 19-Hydroxytestosterone | 2126-37-6 |  | C19H28O3 | 304.4238 304.203844762 | Not Available |
| HMDB0002833 | Testosterone sulfate | 651-45-6 |  | C19H28O5S | 368.488 368.165744696 | Not Available |
| HMDB0015173 | Fenofibrate | 49562-28-9 |  | C20H21ClO4 | 360.831 360.112836867 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Walsky RL, Gaman EA, Obach RS: Examination of 209 drugs for inhibition of cytochrome P450 2C8. J Clin Pharmacol. 2005 Jan;45(1):68-78. [PubMed:15601807 ]
|
| HMDB0005038 | Citalopram | 59729-33-8 |  | C20H21FN2O | 324.3919 324.163791509 | Not Available |
| HMDB0014751 | Amodiaquine | 86-42-0 |  | C20H22ClN3O | 355.861 355.145140048 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Li XQ, Bjorkman A, Andersson TB, Ridderstrom M, Masimirembwa CM: Amodiaquine clearance and its metabolism to N-desethylamodiaquine is mediated by CYP2C8: a new high affinity and turnover enzyme-specific probe substrate. J Pharmacol Exp Ther. 2002 Feb;300(2):399-407. [PubMed:11805197 ]
- Walsky RL, Obach RS: Validated assays for human cytochrome P450 activities. Drug Metab Dispos. 2004 Jun;32(6):647-60. [PubMed:15155557 ]
|
| HMDB0014611 | Quinine | 130-95-0 |  | C20H24N2O2 | 324.4168 324.183778022 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0015044 | Quinidine | 56-54-2 |  | C20H24N2O2 | 324.4168 324.183778022 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0001926 | 17a-Ethynylestradiol | 57-63-6 |  | C20H24O2 | 296.4034 296.177630012 | - Walsky RL, Gaman EA, Obach RS: Examination of 209 drugs for inhibition of cytochrome P450 2C8. J Clin Pharmacol. 2005 Jan;45(1):68-78. [PubMed:15601807 ]
|
| HMDB0001852 | all-trans-Retinoic acid | 302-79-4 |  | C20H28O2 | 300.442 300.208930142 | Not Available |
| HMDB0001043 | Arachidonic acid | 506-32-1 |  | C20H32O2 | 304.4669 304.240230268 | Not Available |
| HMDB0002190 | 5,6-Epoxy-8,11,14-eicosatrienoic acid | 81246-84-6 |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0002232 | 8,9-Epoxyeicosatrienoic acid | 81246-85-7 |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0004264 | 14,15-Epoxy-5,8,11-eicosatrienoic acid | 81276-03-1 |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0004673 | 11,12-Epoxyeicosatrienoic acid | 123931-40-8 |  | C20H32O3 | 320.473 320.23514489 | Not Available |
| HMDB0004680 | 16(R)-HETE | |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0011136 | 19(S)-HETE | 79551-85-2 |  | C20H32O3 | 320.4663 320.23514489 | Not Available |
| HMDB0004244 | 15(S)-HPETE | 70981-96-3 |  | C20H32O4 | 336.4657 336.230059512 | Not Available |
| HMDB0004693 | 11H-14,15-EETA | 219535-29-2 |  | C20H32O4 | 336.4657 336.230059512 | Not Available |
| HMDB0005050 | 15H-11,12-EETA | 877878-78-9 |  | C20H32O4 | 336.4657 336.230059512 | Not Available |
| HMDB0004684 | 11,12,15-THETA | |  | C20H34O5 | 354.481 354.240624198 | Not Available |
| HMDB0004694 | 11,14,15-THETA | |  | C20H34O5 | 354.481 354.240624198 | Not Available |
| HMDB0014542 | Sorafenib | 284461-73-0 |  | C21H16ClF3N4O3 | 464.825 464.08630272 | - Flaherty KT, Lathia C, Frye RF, Schuchter L, Redlinger M, Rosen M, O'Dwyer PJ: Interaction of sorafenib and cytochrome P450 isoenzymes in patients with advanced melanoma: a phase I/II pharmacokinetic interaction study. Cancer Chemother Pharmacol. 2011 Nov;68(5):1111-8. doi: 10.1007/s00280-011-1585-0. Epub 2011 Feb 25. [PubMed:21350850 ]
|
| HMDB0014937 | Tazarotene | 118292-40-3 |  | C21H21NO2S | 351.462 351.129299611 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
| HMDB0014995 | Terbinafine | 91161-71-6 |  | C21H25N | 291.4299 291.198699805 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
| HMDB0014988 | Perphenazine | 58-39-9 |  | C21H26ClN3OS | 403.969 403.148510866 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|