HMDBP07408 (Inosine-5'-monophosphate dehydrogenase) Metabolite Associations
Displaying all 5 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000175 | Inosinic acid | 131-99-7 | C10H13N4O8P | 348.206 348.047099924 | Not Available | |
| HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
| HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
| HMDB0001554 | Xanthylic acid | 523-98-8 | C10H13N4O9P | 364.2054 364.042014546 | Not Available | |
| HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links