Showing Protein Uncharacterized methyltransferase WBSCR22 (HMDBP12007)
| Identification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMDB Protein ID | HMDBP12007 | ||||||||||||||||||
| Secondary Accession Numbers | None | ||||||||||||||||||
| Name | Uncharacterized methyltransferase WBSCR22 | ||||||||||||||||||
| Synonyms |
|
||||||||||||||||||
| Gene Name | WBSCR22 | ||||||||||||||||||
| Protein Type | Unknown | ||||||||||||||||||
| Biological Properties | |||||||||||||||||||
| General Function | Not Available | ||||||||||||||||||
| Specific Function | Methyltransferase that may act on DNA. | ||||||||||||||||||
| Pathways |
|
||||||||||||||||||
| Reactions |
|
||||||||||||||||||
| GO Classification |
|
||||||||||||||||||
| Cellular Location | Not Available | ||||||||||||||||||
| Gene Properties | |||||||||||||||||||
| Chromosome Location | Not Available | ||||||||||||||||||
| Locus | Not Available | ||||||||||||||||||
| SNPs | Not Available | ||||||||||||||||||
| Gene Sequence | Not Available | ||||||||||||||||||
| Protein Properties | |||||||||||||||||||
| Number of Residues | Not Available | ||||||||||||||||||
| Molecular Weight | Not Available | ||||||||||||||||||
| Theoretical pI | Not Available | ||||||||||||||||||
| Pfam Domain Function |
|
||||||||||||||||||
| Signals | Not Available | ||||||||||||||||||
| Transmembrane Regions | Not Available | ||||||||||||||||||
| Protein Sequence | Not Available | ||||||||||||||||||
| External Links | |||||||||||||||||||
| GenBank ID Protein | Not Available | ||||||||||||||||||
| UniProtKB/Swiss-Prot ID | O43709 | ||||||||||||||||||
| UniProtKB/Swiss-Prot Entry Name | Not Available | ||||||||||||||||||
| PDB IDs | Not Available | ||||||||||||||||||
| GenBank Gene ID | Not Available | ||||||||||||||||||
| GeneCard ID | Not Available | ||||||||||||||||||
| GenAtlas ID | Not Available | ||||||||||||||||||
| HGNC ID | HGNC:16405 | ||||||||||||||||||
| References | |||||||||||||||||||
| General References | Not Available | ||||||||||||||||||