Showing Protein Extracellular lipase (HMDBP12137)
| Identification | |||||||
|---|---|---|---|---|---|---|---|
| HMDB Protein ID | HMDBP12137 | ||||||
| Secondary Accession Numbers | None | ||||||
| Name | Extracellular lipase | ||||||
| Synonyms |
|
||||||
| Gene Name | LIP | ||||||
| Protein Type | Unknown | ||||||
| Biological Properties | |||||||
| General Function | Not Available | ||||||
| Specific Function | The optimum chain lengths for the acyl moiety is C6 for ester hydrolysis and C6 and C8 for triacylglycerol hydrolysis. | ||||||
| Pathways | Not Available | ||||||
| Reactions | Not Available | ||||||
| GO Classification |
|
||||||
| Cellular Location | Not Available | ||||||
| Gene Properties | |||||||
| Chromosome Location | Not Available | ||||||
| Locus | Not Available | ||||||
| SNPs | Not Available | ||||||
| Gene Sequence | Not Available | ||||||
| Protein Properties | |||||||
| Number of Residues | Not Available | ||||||
| Molecular Weight | 71902.995 | ||||||
| Theoretical pI | Not Available | ||||||
| Pfam Domain Function |
|
||||||
| Signals |
|
||||||
| Transmembrane Regions | Not Available | ||||||
| Protein Sequence | Not Available | ||||||
| External Links | |||||||
| GenBank ID Protein | Not Available | ||||||
| UniProtKB/Swiss-Prot ID | P40600 | ||||||
| UniProtKB/Swiss-Prot Entry Name | LIPE_AERHY | ||||||
| PDB IDs | Not Available | ||||||
| GenBank Gene ID | Not Available | ||||||
| GeneCard ID | Not Available | ||||||
| GenAtlas ID | Not Available | ||||||
| HGNC ID | Not Available | ||||||
| References | |||||||
| General References |
|
||||||