Showing Protein Phospholipase A1 verutoxin-2a (HMDBP13906)
| Identification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HMDB Protein ID | HMDBP13906 | |||||||||
| Secondary Accession Numbers | None | |||||||||
| Name | Phospholipase A1 verutoxin-2a | |||||||||
| Synonyms |
|
|||||||||
| Gene Name | Not Available | |||||||||
| Protein Type | Unknown | |||||||||
| Biological Properties | ||||||||||
| General Function | Not Available | |||||||||
| Specific Function | Catalyzes the hydrolysis of emulsified phosphatidylcholine (2258 umol/min/mg) and has a moderate activity to hydrolyze lysophosphatidylcholine (1018 umol/min/mg), but is unable to hydrolyze sphingomyelin. Shows a potent direct hemolytic activity on red blood cells of mice (98.8% of hemolysis at 3.0 ug/ml). | |||||||||
| Pathways | Not Available | |||||||||
| Reactions | Not Available | |||||||||
| GO Classification |
|
|||||||||
| Cellular Location | Not Available | |||||||||
| Gene Properties | ||||||||||
| Chromosome Location | Not Available | |||||||||
| Locus | Not Available | |||||||||
| SNPs | Not Available | |||||||||
| Gene Sequence | Not Available | |||||||||
| Protein Properties | ||||||||||
| Number of Residues | Not Available | |||||||||
| Molecular Weight | 3012.42 | |||||||||
| Theoretical pI | Not Available | |||||||||
| Pfam Domain Function | Not Available | |||||||||
| Signals | Not Available | |||||||||
| Transmembrane Regions | Not Available | |||||||||
| Protein Sequence | Not Available | |||||||||
| External Links | ||||||||||
| GenBank ID Protein | Not Available | |||||||||
| UniProtKB/Swiss-Prot ID | P0DMB7 | |||||||||
| UniProtKB/Swiss-Prot Entry Name | PA12A_VESVE | |||||||||
| PDB IDs | Not Available | |||||||||
| GenBank Gene ID | Not Available | |||||||||
| GeneCard ID | Not Available | |||||||||
| GenAtlas ID | Not Available | |||||||||
| HGNC ID | Not Available | |||||||||
| References | ||||||||||
| General References |
|
|||||||||