GC-MS Spectrum - Corticosterone GC-MS (2 MEOX; 2 TMS) (HMDB0001547)
Spectrum Details
| HMDB ID: | HMDB0001547 |
|---|---|
| Compound Name: | Corticosterone |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - Corticosterone GC-MS (2 MEOX; 2 TMS) |
| Splash Key: | splash10-0f9l-4920000000-13c56138ef34befd6786 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 3275.58 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 MEOX; 2 TMS |
| Derivative Formula: | C29H52N2O4Si2 |
| Derivative Molecular Weight: | 548.906 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 8.53 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 5.9 KB |
| mzML formatted file (MZML) | Download file | 14.8 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [db740b35-458a-4457-8d52-2be3cc1bba04 ]