Browsing Diseases
Displaying diseases 231 - 240 of 660 in total
Epilepsy, early-onset, vitamin B6-dependent (617290 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Pyridoxine (HMDB0000239) | Cerebrospinal Fluid (CSF) | 0.00005-0.00008 uM | Abnormal | Children (1-13 years old) | Female | details |
Pyridoxamine (HMDB0001431) | Cerebrospinal Fluid (CSF) | 0.000100-0.000200 uM | Abnormal | Children (1-13 years old) | Female | details |
3-Methoxytyrosine (HMDB0001434) | Cerebrospinal Fluid (CSF) | 0.508-0.586 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Pyridoxal 5'-phosphate (HMDB0001491) | Cerebrospinal Fluid (CSF) | 0.00500-0.00600 uM | Abnormal | Children (1-13 years old) | Female | details |
Pyridoxal (HMDB0001545) | Cerebrospinal Fluid (CSF) | 0.015 uM | Abnormal | Children (1-13 years old) | Female | details |
Glycine (HMDB0000123) | Cerebrospinal Fluid (CSF) | 48.6 uM | Abnormal | Children (1-13 years old) | Female | details |
Glycine (HMDB0000123) | Cerebrospinal Fluid (CSF) | 11 uM | Abnormal | Newborn (0-30 days old) | Female | details |
L-Alanine (HMDB0000161) | Cerebrospinal Fluid (CSF) | 48.6 uM | Abnormal | Children (1-13 years old) | Female | details |
L-Alanine (HMDB0000161) | Cerebrospinal Fluid (CSF) | 48.6 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Leucine (HMDB0000687) | Cerebrospinal Fluid (CSF) | 26.7 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Leucine (HMDB0000687) | Cerebrospinal Fluid (CSF) | 8.2 uM | Abnormal | Children (1-13 years old) | Female | details |
Epileptic encephalopathy, early infantile, 39 (612949 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Lactic acid (HMDB0000190) | Blood | 6000 uM | Abnormal | Children (1-13 years old) | Female | details |
Lactic acid (HMDB0000190) | Cerebrospinal Fluid (CSF) | 2600 uM | Abnormal | Children (1-13 years old) | Female | details |
Erythropoietic protoporphyria (177000 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Iron (HMDB0015531) | Blood | 15.1 +/- 6.6 uM | Abnormal | Adult (>18 years old) | Both | details |
Essential hypertension
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Asymmetric dimethylarginine (HMDB0001539) | Blood | 2.40 (1.30-3.50) uM | Abnormal | Adult (>18 years old) | Both | details |
Eicosapentaenoic acid (HMDB0001999) | Blood | 10.6 +/- 7.2 uM | Abnormal | Adult (>18 years old) | Male | details |
Eicosapentaenoic acid (HMDB0001999) | Blood | 11.9 +/- 7.6 uM | Abnormal | Adult (>18 years old) | Female | details |
Docosahexaenoic acid (HMDB0002183) | Blood | 56.6 +/- 36.7 uM | Abnormal | Adult (>18 years old) | Male | details |
Docosahexaenoic acid (HMDB0002183) | Blood | 83.0 +/- 39.0 uM | Abnormal | Adult (>18 years old) | Female | details |
alpha-Linolenic acid (HMDB0001388) | Blood | 20.5 +/- 7.5 uM | Abnormal | Adult (>18 years old) | Male | details |
alpha-Linolenic acid (HMDB0001388) | Blood | 22.7 +/- 6.2 uM | Abnormal | Adult (>18 years old) | Female | details |
Arachidonic acid (HMDB0001043) | Blood | 34.0 +/- 28.6 uM | Abnormal | Adult (>18 years old) | Male | details |
Arachidonic acid (HMDB0001043) | Blood | 34.9 +/- 26.4 uM | Abnormal | Adult (>18 years old) | Female | details |
Linoleic acid (HMDB0000673) | Blood | 167.0 +/- 63.8 uM | Abnormal | Adult (>18 years old) | Male | details |
Linoleic acid (HMDB0000673) | Blood | 195.2 +/- 64.4 uM | Abnormal | Adult (>18 years old) | Female | details |
Hydrogen sulfide (HMDB0003276) | Blood | 51.93 +/- 6.01 uM | Abnormal | Children (1-13 years old) | Both | details |
Normetanephrine (HMDB0000819) | Cerebrospinal Fluid (CSF) | 0.00004533 +/- 0.00001256 uM | Abnormal | Not Specified | Not Specified | details |
Ethanol intoxication
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Lactic acid (HMDB0000190) | Blood | 3500.0 +/- 4300.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Ethanolaminuria
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Ethanolamine (HMDB0000149) | Urine | 204-1600 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details |
Ethylene glycol poisoning
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Glycolic acid (HMDB0000115) | Blood | 48.0 (40.0 - 56.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Ethylmalonic encephalopathy (602473 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Ethylmalonic acid (HMDB0000622) | Urine | 49.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Isovalerylglycine (HMDB0000678) | Urine | 3.4 - 36 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
Hexanoylglycine (HMDB0000701) | Urine | 2.8 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Isobutyrylglycine (HMDB0000730) | Urine | 17.4 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Isobutyrylglycine (HMDB0000730) | Urine | 4.5 - 33 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
N-Butyrylglycine (HMDB0000808) | Urine | 2.1 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Methylsuccinic acid (HMDB0001844) | Urine | 7.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Eucalyptol exposure
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Eucalyptol (HMDB0004472) | Blood | 5.13 (2.98-7.36) uM | Abnormal | Adult (>18 years old) | Both | details |
Fabry disease (301500 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cer(d18:1/18:1(9Z)) (HMDB0004948) | Blood | 7.22 (6.4-42.5) uM | Abnormal | Adult (>18 years old) | Both | details |