Browsing Diseases
Displaying diseases 211 - 220 of 660 in total
Diarrhoea predominant irritable bowel syndrome
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
3-Methylbutyl propanoate (HMDB0034164) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
1-Isopropyl-2-methylbenzene (HMDB0037050) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
gamma-Terpinene (HMDB0005806) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-Butanol (HMDB0011469) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
p-Menthan-3-ol (HMDB0035765) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
alpha-Phellandrene (HMDB0035850) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
(-)-alpha-Pinene (HMDB0035658) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
(+)-alpha-Pinene (HMDB0006525) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
n-Butyl acetate (HMDB0031325) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-(Hydroxymethyl)benzoic acid (HMDB0032594) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-Methylpropyl butanoate (HMDB0034161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Butyl 2-methylbutanoate (HMDB0039216) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Butyl 3-methylbutanoate (HMDB0032042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Propyl 3-methylbutanoate (HMDB0032047) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methyl 3-methylbutanoate (HMDB0030027) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Butyl butyrate (HMDB0039620) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methyl butyrate (HMDB0033890) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
alpha-Copaene (HMDB0061851) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Cyclohexanecarboxylic acid (HMDB0031342) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Ethyl cyclohexanecarboxylate (HMDB0033167) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methyl cyclohexanecarboxylate (HMDB0031343) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Ethylbenzene (HMDB0059905) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methyl hexanoate (HMDB0035238) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methanol (HMDB0001875) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methyl pentanoate (HMDB0031207) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Butyl pentanoate (HMDB0040295) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methyl isobutyrate (HMDB0031249) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-Methylpropyl propanoate (HMDB0034239) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Butyl propionate (HMDB0030052) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Dicarboxylic aminoaciduria (222730 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Glutamic acid (HMDB0000148) | Blood | 48.4 (24.8-87.2) uM | Abnormal | Infant (0-1 year old) | Male | details |
Proline (HMDB0000162) | Blood | 212 (70-388) uM | Abnormal | Infant (0-1 year old) | Male | details |
L-Aspartic acid (HMDB0000191) | Blood | 2.6 (tr-5.0) uM | Abnormal | Infant (0-1 year old) | Male | details |
Glutamic acid (HMDB0000148) | Cerebrospinal Fluid (CSF) | 7.5 uM | Abnormal | Infant (0-1 year old) | Male | details |
Proline (HMDB0000162) | Cerebrospinal Fluid (CSF) | 0 uM | Abnormal | Infant (0-1 year old) | Male | details |
L-Aspartic acid (HMDB0000191) | Cerebrospinal Fluid (CSF) | trace uM | Abnormal | Infant (0-1 year old) | Male | details |
Digeorge Syndrome (188400 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Calcium (HMDB0000464) | Blood | 1190 +/- 80 uM | Abnormal | Adult (>18 years old) | Both | details |
Dihydrolipoamide Dehydrogenase Deficiency (246900 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Hydrogen carbonate (HMDB0000595) | Blood | 16200 uM | Abnormal | Infant (0-1 year old) | Male | details |
L-Alanine (HMDB0000161) | Blood | 707.125 uM | Abnormal | Infant (0-1 year old) | Male | details |
Proline (HMDB0000162) | Blood | 390.861 uM | Abnormal | Infant (0-1 year old) | Male | details |
Isoleucine (HMDB0000172) | Blood | 282.0705 uM | Abnormal | Infant (0-1 year old) | Male | details |
Leucine (HMDB0000687) | Blood | 686.117 uM | Abnormal | Infant (0-1 year old) | Male | details |
L-Valine (HMDB0000883) | Blood | 657.298 uM | Abnormal | Infant (0-1 year old) | Male | details |
Lactic acid (HMDB0000190) | Blood | 3000-6900 uM | Abnormal | Infant (0-1 year old) | Male | details |
Pyruvic acid (HMDB0000243) | Blood | 160-320 uM | Abnormal | Infant (0-1 year old) | Male | details |
2-Hydroxy-3-methylpentanoic acid (HMDB0000317) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
2-Hydroxybutyric acid (HMDB0000008) | Urine | 248.732 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Lactic acid (HMDB0000190) | Urine | 29508.66 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Oxoglutaric acid (HMDB0000208) | Urine | 1119.294 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
2-Hydroxy-3-methylbutyric acid (HMDB0000407) | Urine | 407.016 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Dihydropyrimidinase deficiency (222748 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Ureidopropionic acid (HMDB0000026) | Cerebrospinal Fluid (CSF) | 0.5 (0.0-1.0) uM | Abnormal | Children (1-13 years old) | Both | details |
Dihydrothymine (HMDB0000079) | Cerebrospinal Fluid (CSF) | 0.0 - 24.0 uM | Abnormal | Not Specified | Both | details |
Dihydropyrimidine dehydrogenase deficiency (274270 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
beta-Alanine (HMDB0000056) | Blood | 2.7 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details |
beta-Alanine (HMDB0000056) | Blood | 4.0 (0.9-6.2) uM | Abnormal | Adult (>18 years old) | Both | details |
beta-Alanine (HMDB0000056) | Cerebrospinal Fluid (CSF) | 0.036 +/- 0.034 uM | Abnormal | Adult (>18 years old) | Both | details |
Dihydrouracil (HMDB0000076) | Cerebrospinal Fluid (CSF) | 81.5 (46.0-117.0) uM | Abnormal | Adult (>18 years old) | Both | details |
beta-Alanine (HMDB0000056) | Urine | 1.4 +/- 1.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Dihydrouracil (HMDB0000076) | Urine | 627.0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Thymine (HMDB0000262) | Urine | 343.024 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Thymine (HMDB0000262) | Urine | 468.0684 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Uracil (HMDB0000300) | Urine | 495.881 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Uracil (HMDB0000300) | Urine | 624.657 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Dimethyl sulfide poisoning
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Dimethylsulfide (HMDB0002303) | Blood | 3224.8 +/- 403.1 uM | Abnormal | Adult (>18 years old) | Male | details |
Dimethylglycine Dehydrogenase Deficiency (605850 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Urea (HMDB0000294) | Blood | 5000 uM | Abnormal | Adult (>18 years old) | Male | details |
Folic acid (HMDB0000121) | Blood | 0.0097 uM | Abnormal | Adult (>18 years old) | Male | details |
Cob(I)alamin (HMDB0003429) | Blood | 0.000222 uM | Abnormal | Adult (>18 years old) | Male | details |
Betaine (HMDB0000043) | Blood | 129 uM | Abnormal | Adult (>18 years old) | Male | details |
Dimethylglycine (HMDB0000092) | Blood | 221 uM | Abnormal | Adult (>18 years old) | Male | details |
Sarcosine (HMDB0000271) | Blood | 0 uM | Abnormal | Adult (>18 years old) | Male | details |
Creatinine (HMDB0000562) | Blood | 115 uM | Abnormal | Adult (>18 years old) | Male | details |
Homocysteine (HMDB0000742) | Blood | 12 uM | Abnormal | Adult (>18 years old) | Male | details |
Betaine (HMDB0000043) | Urine | 82-84 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Dimethylglycine (HMDB0000092) | Urine | 441-457 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Sarcosine (HMDB0000271) | Urine | 0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Creatinine (HMDB0000562) | Urine | 25000-30000 uM | Abnormal | Adult (>18 years old) | Male | details |
Trimethylamine (HMDB0000906) | Urine | <2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Trimethylamine N-oxide (HMDB0000925) | Urine | 55 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Diverticular disease
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
7a-Hydroxy-cholestene-3-one (HMDB0001993) | Blood | 0.13 (0.09-0.17) uM | Abnormal | Adult (>18 years old) | Both | details |
Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Choline (HMDB0000097) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Ethanol (HMDB0000108) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Glucose (HMDB0000122) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Glycine (HMDB0000123) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Fumaric acid (HMDB0000134) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Formic acid (HMDB0000142) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Glutamic acid (HMDB0000148) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Methylamine (HMDB0000164) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
N-Acetyl-D-glucosamine (HMDB0000215) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Uracil (HMDB0000300) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
3-(3-Hydroxyphenyl)propanoic acid (HMDB0000375) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Methionine (HMDB0000696) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Isovaleric acid (HMDB0000718) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Trimethylamine (HMDB0000906) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Niacinamide (HMDB0001406) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Methanol (HMDB0001875) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Phenyl acetate (HMDB0040733) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
alpha-D-Glucose (HMDB0003345) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Donohue Syndrome (246200 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Bilirubin (HMDB0000054) | Blood | 78.678 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Bilirubin (HMDB0000054) | Blood | 111.175 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Cholesterol (HMDB0000067) | Blood | 1293.147 uM | Abnormal | Newborn (0-30 days old) | Male | details |
D-Glucose (HMDB0000122) | Blood | 1332.180-9436.272 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Potassium (HMDB0000586) | Blood | 2800 uM | Abnormal | Newborn (0-30 days old) | Male | details |
alpha-D-Glucose (HMDB0003345) | Blood | 1332.180-9436.272 uM | Abnormal | Newborn (0-30 days old) | Male | details |