Browsing Diseases
Displaying diseases 301 - 310 of 660 in total
Hepatic encephalopathy
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Isovaleraldehyde (HMDB0006478) | Blood | 0.24 (0.0-1.3) uM | Abnormal | Adult (>18 years old) | Both | details |
D-Pipecolic acid (HMDB0005960) | Blood | 1.58 +/- 0.50 uM | Abnormal | Adult (>18 years old) | Both | details |
gamma-Aminobutyric acid (HMDB0000112) | Blood | 0.46 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details |
Acetone (HMDB0001659) | Cerebrospinal Fluid (CSF) | 2700 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Isovaleraldehyde (HMDB0006478) | Cerebrospinal Fluid (CSF) | 290.0 uM | Abnormal | Adult (>18 years old) | Both | details |
2-Heptanone (HMDB0003671) | Cerebrospinal Fluid (CSF) | 0.7 uM | Abnormal | Adult (>18 years old) | Both | details |
Hepatitis
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Hyaluronic acid (HMDB0002061) | Blood | 0.11 (0.044-0.74) uM | Abnormal | Newborn (0-30 days old) | Both | details |
Sulfolithocholylglycine (HMDB0002639) | Urine | 0.684 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Sulfolithocholylglycine (HMDB0002639) | Urine | 1.150 (0.044-5.349) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hepatobiliary diseases
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Glycocholic acid (HMDB0000138) | Blood | 43.6 +/- 11.8 uM | Abnormal | Adult (>18 years old) | Both | details |
Hepatocellular carcinoma (114550 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
1-Methyladenosine (HMDB0003331) | Blood | 0.096 +/- 0.095 uM | Abnormal | Adult (>18 years old) | Both | details |
Sphingosine 1-phosphate (HMDB0000277) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
LysoPE(20:0/0:0) (HMDB0011511) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Glycochenodeoxycholate-3-sulfate (HMDB0002497) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Deoxycholic acid glycine conjugate (HMDB0000631) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Taurocholic acid (HMDB0000036) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Taurodeoxycholic acid (HMDB0000896) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Nutriacholic acid (HMDB0000467) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Chenodeoxycholic acid (HMDB0000518) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Stercobilinogen (HMDB0004157) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Urobilin (HMDB0004160) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
LysoPC(16:0/0:0) (HMDB0010382) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
LysoPC(18:0/0:0) (HMDB0010384) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Thromboxane A2 (HMDB0001452) | Urine | 0.00078 +/- 0.00035 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
D-Xylitol (HMDB0002917) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Arabinofuranose (HMDB0012325) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Hypoxanthine (HMDB0000157) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Urea (HMDB0000294) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Hereditary coproporphyria (121300 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Heptacarboxylporphyrin I (HMDB0000737) | Urine | 0.0015 +/- 0.00039 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Coproporphyrin I (HMDB0000643) | Urine | 0.0019 +/- 0.00085 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Coproporphyrin III (HMDB0000570) | Urine | 0.015 +/- 0.00078 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hereditary folate malabsorption (229050 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Folic acid (HMDB0000121) | Blood | 0.00204 uM | Abnormal | Infant (0-1 year old) | Female | details |
Folic acid (HMDB0000121) | Blood | 0.00131 uM | Abnormal | Infant (0-1 year old) | Male | details |
Folic acid (HMDB0000121) | Cerebrospinal Fluid (CSF) | 0.00612 uM | Abnormal | Children (1-13 years old) | Male | details |
Hereditary spastic paraplegia (182601 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.15 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Vanylglycol (HMDB0001490) | Cerebrospinal Fluid (CSF) | 0.036 +/- 0.005 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Thiamine (HMDB0000235) | Cerebrospinal Fluid (CSF) | 0.06 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
L-Tryptophan (HMDB0000929) | Cerebrospinal Fluid (CSF) | 1.80 +/- 0.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
5-Hydroxyindoleacetic acid (HMDB0000763) | Cerebrospinal Fluid (CSF) | 0.1 +/- 0.02 uM | Abnormal | Adult (>18 years old) | Both | details |
Herpes zoster
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Arabinosylhypoxanthine (HMDB0003040) | Blood | 10.63 (1.60 - 78.33) uM | Abnormal | Adult (>18 years old) | Both | details |
Hirsutism
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Dehydroepiandrosterone sulfate (HMDB0001032) | Blood | 9.8 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Female | details |
Androsterone (HMDB0000031) | Urine | 0.77 +/- 0.08 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Etiocholanolone (HMDB0000490) | Urine | 0.59 +/- 0.05 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Histidinemia (235800 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Glycine (HMDB0000123) | Blood | 214 +/- 76 uM | Abnormal | Children (1 - 13 years old) | Male | details |
L-Alanine (HMDB0000161) | Blood | 249 +/- 94 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 509.17 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 1108.3 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 257.807-483.389 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 386.711 +/- 128.904 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 412.492-1115.0169 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 412.492-837.874 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 470.498-928.107 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 483.389-708.970 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 509.170-999.00357 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 515.615-1063.455 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 580.0666-1173.0236 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 708.970-1501.728 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 72 +/- 19 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 741.196-947.442 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 837.874 +/- 290.0333 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 837.874-1630.632 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Blood | 863.655-1115.0169 uM | Abnormal | Children (1-13 years old) | Both | details |
Lysine (HMDB0000182) | Blood | 147 +/- 42 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Cerebrospinal Fluid (CSF) | 130.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Histidine (HMDB0000177) | Cerebrospinal Fluid (CSF) | 58.00666 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Cerebrospinal Fluid (CSF) | 116.0133 uM | Abnormal | Children (1 - 13 years old) | Male | details |
N-Ribosylhistidine (HMDB0002089) | Urine | 14.25 +/- 5.7 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Histidine (HMDB0000177) | Urine | 276 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Histidine (HMDB0000177) | Urine | 595 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |