Browsing Diseases
Displaying diseases 321 - 330 of 660 in total
Hyperammonemia
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
N2-gamma-Glutamylglutamine (HMDB0011738) | Blood | 117.00 (20.00-214.00) uM | Abnormal | Adult (>18 years old) | Both | details |
N-gamma-Glutamylglutamine (HMDB0029147) | Blood | 117.00 (20.00-214.00) uM | Abnormal | Adult (>18 years old) | Both | details |
N2-gamma-Glutamylglutamine (HMDB0011738) | Cerebrospinal Fluid (CSF) | 258.00 uM | Abnormal | Adult (>18 years old) | Both | details |
N-gamma-Glutamylglutamine (HMDB0029147) | Cerebrospinal Fluid (CSF) | 258.00 uM | Abnormal | Adult (>18 years old) | Both | details |
Hyperargininemia (207800 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
L-Arginine (HMDB0000517) | Cerebrospinal Fluid (CSF) | 58.78 (0.0-117.56) uM | Abnormal | Adult (>18 years old) | Both | details |
Homo-L-arginine (HMDB0000670) | Cerebrospinal Fluid (CSF) | 1.16 uM | Abnormal | Adult (>18 years old) | Both | details |
N-a-Acetyl-L-arginine (HMDB0004620) | Cerebrospinal Fluid (CSF) | 0.5 (0.0-1.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Hypercholesterolemia
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
24-Hydroxycholesterol (HMDB0001419) | Blood | 0.11 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Cholesterol sulfate (HMDB0000653) | Blood | 8.86 +/- 0.95 uM | Abnormal | Adult (>18 years old) | Both | details |
CE(16:0) (HMDB0000885) | Blood | 857.0 +/- 14.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Cholesterol (HMDB0000067) | Blood | 5700.0 (5200.0-6200.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Hypercholesterolemia, familial (143890 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cholesterol (HMDB0000067) | Blood | 7725.263 +/- 1629.366 uM | Abnormal | Children (1-13 years old) | Both | details |
Hyperdibasic aminoaciduria I (222690 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Ammonia (HMDB0000051) | Blood | 52.846 uM | Abnormal | Children (1-13 years old) | Female | details |
Chloride ion (HMDB0000492) | Sweat | 12800 uM | Abnormal | Children (1-13 years old) | Female | details |
Lysine (HMDB0000182) | Urine | 111.677-220.880 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Lysine (HMDB0000182) | Urine | 30.704-137.431 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Cystine (HMDB0000192) | Urine | 5.975-24.136 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
L-Cystine (HMDB0000192) | Urine | 6.681-2.305 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Ornithine (HMDB0000214) | Urine | 4.106-13.859 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Ornithine (HMDB0000214) | Urine | 8.897-14.0297 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
L-Arginine (HMDB0000517) | Urine | 3.635-9.216 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Arginine (HMDB0000517) | Urine | 6.490-10.644 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Lysine (HMDB0000182) | Urine | 41.840-220.880 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Lysine (HMDB0000182) | Urine | 30.704-356.533 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Cystine (HMDB0000192) | Urine | 4.423-24.136 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
L-Cystine (HMDB0000192) | Urine | 6.681-21.125 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Ornithine (HMDB0000214) | Urine | 4.363-53.381 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Ornithine (HMDB0000214) | Urine | 4.106-35.759 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Arginine (HMDB0000517) | Urine | 2.985-10.644 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
L-Arginine (HMDB0000517) | Urine | 3.635-11.747 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hyperekplexia (149400 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
gamma-Aminobutyric acid (HMDB0000112) | Cerebrospinal Fluid (CSF) | 0.011 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Hyperglycinemia, lactic acidosis, and seizures (614462 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Lactic acid (HMDB0000190) | Blood | 4600-57700 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Glycine (HMDB0000123) | Blood | 906 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Hyperinsulinemic hypoglycemia, familial, 1, HHF1 (256450 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
D-Glucose (HMDB0000122) | Blood | 1940 +/- 570 uM | Abnormal | Children (1-13 years old) | Both | details |
D-Glucose (HMDB0000122) | Blood | 1900 +/- 700 uM | Abnormal | Children (1-13 years old) | Both | details |
D-Glucose (HMDB0000122) | Blood | 600-1000 uM | Abnormal | Newborn (0-30 days old) | Both | details |
alpha-D-Glucose (HMDB0003345) | Blood | 600-1000 uM | Abnormal | Newborn (0-30 days old) | Both | details |
alpha-D-Glucose (HMDB0003345) | Blood | 1940 +/- 570 uM | Abnormal | Children (1-13 years old) | Both | details |
alpha-D-Glucose (HMDB0003345) | Blood | 1900 +/- 700 uM | Abnormal | Children (1-13 years old) | Both | details |
Hyperinsulinism-hyperammonemia syndrome (606762 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Oxoglutaric acid (HMDB0000208) | Urine | 100-166 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Oxoglutaric acid (HMDB0000208) | Urine | 149-247 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Oxoglutaric acid (HMDB0000208) | Urine | 15-107 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Hyperlipoproteinemia (238600 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
D-Glucose (HMDB0000122) | Blood | 5114.0 +/- 483.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Cholesterol (HMDB0000067) | Blood | <5172.590 uM | Abnormal | Adult (>18 years old) | Both | details |
Cholesterol (HMDB0000067) | Blood | 2680 +/- 1850 uM | Abnormal | Adult (>18 years old) | Not Available | details |
alpha-D-Glucose (HMDB0003345) | Blood | 5114.0 +/- 483.0 uM | Abnormal | Adult (>18 years old) | Both | details |