Browsing Diseases
Displaying diseases 611 - 620 of 660 in total
Spondyloenchondrodysplasia (271550 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
D-2-Hydroxyglutaric acid (HMDB0000606) | Urine | Not Quantified | Abnormal | Children (1-13 years old) | Female | details |
Sporadic amyotrophic lateral sclerosis
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.05 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Picolinic acid (HMDB0002243) | Cerebrospinal Fluid (CSF) | 0.35 +/- 0.07 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Stomach cancer (137215 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cholesterol (HMDB0000067) | Bile | 15110 (9860-20360) uM | Abnormal | Adult (>18 years old) | Both | details |
1-Methyladenosine (HMDB0003331) | Blood | 0.105 +/- 0.036 uM | Abnormal | Adult (>18 years old) | Both | details |
Sarcosine (HMDB0000271) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Azelaic acid (HMDB0000784) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Glutamic acid (HMDB0000148) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Creatinine (HMDB0000562) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Uric acid (HMDB0000289) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Threonic acid (HMDB0000943) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Hydroxypropionic acid (HMDB0000700) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Pyruvic acid (HMDB0000243) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Stress
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cortisol (HMDB0000063) | Saliva | 8.69 uM | Abnormal | Adult (>18 years old) | Both | details |
Stroke (601367 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
3-Hydroxyanthranilic acid (HMDB0001476) | Blood | 0.01 (0.007-0.011) uM | Abnormal | Adult (>18 years old) | Both | details |
Homocysteine (HMDB0000742) | Blood | 10.2 (7.0-17.4) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
L-Cysteine (HMDB0000574) | Blood | 0.420 (0.154-0.874) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Guanosine diphosphate (HMDB0001201) | Cerebrospinal Fluid (CSF) | 2.55 +/- 1.62 uM | Abnormal | Adult (>18 years old) | Both | details |
Guanosine triphosphate (HMDB0001273) | Cerebrospinal Fluid (CSF) | 1.30 +/- 1.23 uM | Abnormal | Adult (>18 years old) | Both | details |
ADP (HMDB0001341) | Cerebrospinal Fluid (CSF) | 1.86 +/- 1.67 uM | Abnormal | Adult (>18 years old) | Both | details |
Adenosine triphosphate (HMDB0000538) | Cerebrospinal Fluid (CSF) | 0.26 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details |
L-Cysteine (HMDB0000574) | Cerebrospinal Fluid (CSF) | 0.048 (0.018-0.10) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Docosahexaenoic acid (HMDB0002183) | Cerebrospinal Fluid (CSF) | 1.43 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Both | details |
Homocysteine (HMDB0000742) | Cerebrospinal Fluid (CSF) | 0.08 (0.06-0.15) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Subarachnoid hemorrhage (105800 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Epinephrine (HMDB0000068) | Blood | 0.001 +/- 0.00036 uM | Abnormal | Adult (>18 years old) | Both | details |
Norepinephrine (HMDB0000216) | Blood | 0.0037 +/- 0.00048 uM | Abnormal | Adult (>18 years old) | Both | details |
24-Hydroxycholesterol (HMDB0001419) | Cerebrospinal Fluid (CSF) | 0.0045 (0.0041-0.0050) uM | Abnormal | Adult (>18 years old) | Both | details |
27-Hydroxycholesterol (HMDB0002103) | Cerebrospinal Fluid (CSF) | 0.0058 +/- 0.0006 uM | Abnormal | Adult (>18 years old) | Both | details |
Prostaglandin D2 (HMDB0001403) | Cerebrospinal Fluid (CSF) | 1844.18 (595.8-3092.5) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Guanosine diphosphate (HMDB0001201) | Cerebrospinal Fluid (CSF) | 4.05 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Both | details |
Guanosine triphosphate (HMDB0001273) | Cerebrospinal Fluid (CSF) | 2.80 +/- 1.80 uM | Abnormal | Adult (>18 years old) | Both | details |
ADP (HMDB0001341) | Cerebrospinal Fluid (CSF) | 0.91 +/- 0.46 uM | Abnormal | Adult (>18 years old) | Both | details |
Adenosine triphosphate (HMDB0000538) | Cerebrospinal Fluid (CSF) | 0.80 +/- 0.63 uM | Abnormal | Adult (>18 years old) | Both | details |
Nitric oxide (HMDB0003378) | Cerebrospinal Fluid (CSF) | 0.99 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Male | details |
Succinic semialdehyde dehydrogenase deficiency (271980 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
4-Hydroxybutyric acid (HMDB0000710) | Blood | 2110-2920 uM | Abnormal | Infant (0-1 year old) | Male | details |
4-Hydroxybutyric acid (HMDB0000710) | Cerebrospinal Fluid (CSF) | 17 - 594 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
4-Hydroxybutyric acid (HMDB0000710) | Cerebrospinal Fluid (CSF) | 1760-2200 uM | Abnormal | Infant (0-1 year old) | Male | details |
(S)-3,4-Dihydroxybutyric acid (HMDB0000337) | Urine | 137.5 (50.0-225.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Solerol (HMDB0002173) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
(S)-3,4-Dihydroxybutyric acid (HMDB0000337) | Urine | 810-1160 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
4-Hydroxybutyric acid (HMDB0000710) | Urine | 880-3630 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Sucrase-isomaltase deficiency (222900 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Calcium (HMDB0000464) | Blood | 1980 uM | Abnormal | Infant (0-1 year old) | Female | details |
Calcium (HMDB0000464) | Urine | 296.921 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
Sulfite oxidase deficiency, ISOLATED (272300 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cysteine-S-sulfate (HMDB0000731) | Blood | 25 (10 - 40) uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Lactic acid (HMDB0000190) | Blood | 1600 uM | Abnormal | Infant (0-1 year old) | Male | details |
Ammonia (HMDB0000051) | Blood | 49 uM | Abnormal | Infant (0-1 year old) | Male | details |
Taurine (HMDB0000251) | Blood | 188 uM | Abnormal | Infant (0-1 year old) | Male | details |
Uric acid (HMDB0000289) | Blood | 244 uM | Abnormal | Infant (0-1 year old) | Male | details |
L-Cysteine (HMDB0000574) | Blood | <5 uM | Abnormal | Infant (0-1 year old) | Male | details |
Homocysteine (HMDB0000742) | Blood | <0.700 uM | Abnormal | Infant (0-1 year old) | Male | details |
Uric acid (HMDB0000289) | Blood | 148.712-190.351 uM | Abnormal | Infant (0-1 year old) | Both | details |
L-Cysteine (HMDB0000574) | Blood | 5000000 uM | Abnormal | Children (1-13 years old) | Female | details |
Cysteine-S-sulfate (HMDB0000731) | Blood | 14000000 uM | Abnormal | Children (1-13 years old) | Female | details |
Cysteine-S-sulfate (HMDB0000731) | Urine | 150 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Hypoxanthine (HMDB0000157) | Urine | 4.3-53.0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Taurine (HMDB0000251) | Urine | 280000000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Xanthine (HMDB0000292) | Urine | 1.6-3 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Xanthine (HMDB0000292) | Urine | 12.9-34.9 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Cysteine-S-sulfate (HMDB0000731) | Urine | 141000000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Cysteine-S-sulfate (HMDB0000731) | Urine | 144-326 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Cysteine-S-sulfate (HMDB0000731) | Urine | 920-1020 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Supradiaphragmatic malignancy
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
4-Hydroxybenzoic acid (HMDB0000500) | Cerebrospinal Fluid (CSF) | 0.5 +/- 0.22 uM | Abnormal | Adult (>18 years old) | Both | details |